Advertisement
Player Information
Full Name
Natalie Sciver
Date of Birth
20 Aug 1992
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 20 | 1 | 883 | 169 | 46.47 | 1608 | 54.91 | 2 | 5 | 116 | 0 | 10 | 0 |
| ODI | 99 | 87 | 15 | 3280 | 148 | 45.55 | 3467 | 94.60 | 7 | 20 | 348 | 22 | 41 | 0 |
| T20I | 111 | 107 | 23 | 2230 | 82 | 26.54 | 1944 | 114.71 | 0 | 12 | 236 | 15 | 56 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 17 | 1057 | 176.1 | 461 | 12 | 3/41 | 4/70 | 2.61 | 38.41 | 88 | 0 | 0 | 0 |
| ODI | 99 | 87 | 2841 | 473.3 | 2122 | 68 | 4/59 | 4/59 | 4.48 | 31.20 | 41.7 | 1 | 0 | 0 |
| T20I | 111 | 101 | 1614 | 269 | 1751 | 81 | 4/15 | 4/15 | 6.50 | 21.61 | 19.9 | 2 | 0 | 0 |
