Advertisement
Player Information
Full Name
Nathan McSweeney
Date of Birth
8 Mar 1999
Nationality
Australia
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 1 | 72 | 39 | 14.4 | 212 | 33.96 | 0 | 0 | 11 | 0 | 3 | 0 |
| T20 | 38 | 37 | 4 | 957 | 84 | 29 | 796 | 120.22 | 0 | 5 | 87 | 19 | 18 | 0 |
| List A | 33 | 32 | 3 | 1111 | 137 | 38.31 | 1424 | 78.01 | 1 | 9 | 104 | 13 | 20 | 0 |
| First Class | 64 | 119 | 14 | 4069 | 226 | 38.75 | 9338 | 43.57 | 11 | 20 | 443 | 14 | 59 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 38 | 10 | 97 | 16.1 | 126 | 6 | 3/3 | 3/3 | 7.79 | 21 | 16.1 | 0 | 0 | 0 |
| List A | 33 | 22 | 589 | 98.1 | 503 | 16 | 3/12 | 3/12 | 5.12 | 31.43 | 36.8 | 0 | 0 | 0 |
| First Class | 64 | 57 | 2125 | 354.1 | 1011 | 30 | 4/89 | 5/124 | 2.85 | 33.7 | 70.8 | 1 | 0 | 0 |
