Advertisement
Player Information
Full Name
Nicholas Pooran
Date of Birth
2 Oct 1995
Nationality
West Indies
Playing Role
Wicket Keeper
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 58 | 8 | 1983 | 118 | 39.66 | 2000 | 99.15 | 3 | 11 | 157 | 80 | 23 | 2 |
| T20I | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | 0 | 13 | 152 | 149 | 63 | 8 |
| T20 | 459 | 432 | 72 | 10684 | 108 | 29.67 | 7245 | 147.46 | 4 | 65 | 709 | 735 | 256 | 39 |
| List A | 98 | 91 | 17 | 3048 | 118 | 41.18 | 0 | 0 | 4 | 17 | 0 | 0 | 52 | 2 |
| First Class | 5 | 10 | 0 | 319 | 69 | 31.9 | 473 | 67.44 | 0 | 2 | 39 | 10 | 2 | 2 |
| T10 | 62 | 54 | 11 | 1484 | 101 | 34.51 | 657 | 225.88 | 1 | 9 | 118 | 128 | 26 | 4 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 7 | 169 | 28.1 | 174 | 6 | 4/48 | 4/48 | 6.17 | 29 | 28.1 | 1 | 0 | 0 |
| T20I | 106 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 459 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 98 | 7 | 169 | 28.1 | 174 | 6 | 4/48 | 4/48 | 6.17 | 29 | 28.1 | 1 | 0 | 0 |
| First Class | 5 | 1 | 6 | 1 | 3 | 1 | 1/3 | 1/3 | 3 | 3 | 6 | 0 | 0 | 0 |
| T10 | 62 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
