Advertisement
Player Information
Full Name
Obus Pienaar
Date of Birth
12 Dec 1989
Nationality
South Africa
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 85 | 64 | 21 | 990 | 43 | 23.02 | 857 | 115.51 | 0 | 0 | 90 | 21 | 26 | 0 |
| List A | 96 | 89 | 21 | 2698 | 141 | 39.67 | 3147 | 85.73 | 3 | 18 | 232 | 38 | 57 | 0 |
| First Class | 95 | 152 | 19 | 6038 | 212 | 45.39 | 10084 | 59.87 | 17 | 28 | 825 | 62 | 58 | 0 |
| T10 | 24 | 21 | 6 | 652 | 69 | 43.47 | 288 | 226.39 | 0 | 5 | 44 | 55 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 85 | 26 | 266 | 44.2 | 306 | 9 | 2/14 | 2/14 | 6.9 | 34 | 29.5 | 0 | 0 | 0 |
| List A | 96 | 52 | 1521 | 253.3 | 1316 | 35 | 5/15 | 5/15 | 5.19 | 37.6 | 43.4 | 0 | 1 | 0 |
| First Class | 95 | 108 | 6293 | 1048.5 | 3373 | 117 | 5/27 | 9/168 | 3.21 | 28.82 | 53.7 | 6 | 2 | 0 |
| T10 | 24 | 16 | 168 | 28 | 226 | 10 | 1/13 | 1/13 | 8.07 | 22.60 | 16.80 | 0 | 0 | 0 |
