Advertisement
Player Information
Full Name
Ollie Robinson
Date of Birth
1 Dec 1993
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 35 | 5 | 440 | 58 | 14.66 | 770 | 57.14 | 0 | 1 | 53 | 2 | 8 | 0 |
| T20 | 76 | 36 | 15 | 228 | 31 | 10.85 | 199 | 114.57 | 0 | 0 | 22 | 1 | 33 | 0 |
| List A | 16 | 11 | 3 | 122 | 30 | 15.25 | 138 | 88.4 | 0 | 0 | 9 | 0 | 7 | 0 |
| First Class | 119 | 173 | 36 | 2846 | 110 | 20.77 | 4525 | 62.89 | 2 | 8 | 386 | 14 | 41 | 0 |
| T10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 39 | 3939 | 656.3 | 1819 | 83 | 5/39 | 7/77 | 2.77 | 21.91 | 47.4 | 4 | 4 | 0 |
| T20 | 76 | 73 | 1440 | 240 | 2045 | 71 | 4/15 | 4/15 | 8.52 | 28.8 | 20.2 | 1 | 0 | 0 |
| List A | 16 | 16 | 672 | 112 | 663 | 19 | 3/31 | 3/31 | 5.91 | 34.89 | 35.3 | 0 | 0 | 0 |
| First Class | 119 | 212 | 22046 | 3674.2 | 10784 | 499 | 9/78 | 14/117 | 2.93 | 21.61 | 44.1 | 29 | 27 | 7 |
| T10 | 2 | 2 | 12 | 2 | 30 | 0 | 0/21 | - | 15.00 | - | - | 0 | 0 | 0 |
