Advertisement
Player Information
Full Name
Parvez Hossain Emon
Date of Birth
12 Jun 2002
Nationality
Bangladesh
Playing Role
Batsman
Batting Style
Left hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 108 | 67 | 36 | 129 | 83.72 | 0 | 1 | 13 | 3 | 1 | 0 |
| T20I | 35 | 35 | 2 | 682 | 100 | 20.66 | 528 | 129.16 | 1 | 3 | 54 | 44 | 12 | 0 |
| T20 | 98 | 98 | 6 | 2273 | 100 | 24.7 | 1760 | 129.14 | 2 | 11 | 168 | 146 | 34 | 1 |
| List A | 87 | 85 | 5 | 3155 | 151 | 39.43 | 3439 | 91.74 | 7 | 19 | 262 | 158 | 31 | 0 |
| First Class | 30 | 57 | 5 | 1710 | 107 | 32.88 | 3395 | 50.36 | 1 | 8 | 199 | 30 | 18 | 2 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 35 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 98 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 87 | 4 | 23 | 3.5 | 17 | 1 | 1/1 | 1/1 | 4.43 | 17 | 23 | 0 | 0 | 0 |
| First Class | 30 | 2 | 17 | 2.5 | 24 | 0 | - | - | 8.47 | 0 | 0 | 0 | 0 | 0 |
