Advertisement
Player Information
Full Name
Rahul Chahar
Date of Birth
4 Aug 1999
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 13 | 13 | 13 | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 6 | 1 | 0 | 5 | 5 | 5 | 5 | 100 | 0 | 0 | 1 | 0 | 3 | 0 |
| T20 | 141 | 51 | 23 | 264 | 25 | 9.42 | 249 | 106.02 | 0 | 0 | 23 | 9 | 48 | 0 |
| List A | 60 | 41 | 10 | 319 | 48 | 10.29 | 415 | 76.86 | 0 | 0 | 13 | 15 | 18 | 0 |
| First Class | 28 | 32 | 4 | 491 | 84 | 17.53 | 812 | 60.46 | 0 | 1 | 50 | 17 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 60 | 10 | 54 | 3 | 3/54 | 3/54 | 5.4 | 18 | 20 | 0 | 0 | 0 |
| T20I | 6 | 6 | 132 | 22 | 167 | 7 | 3/15 | 3/15 | 7.59 | 23.85 | 18.8 | 0 | 0 | 0 |
| T20 | 141 | 140 | 3027 | 504.3 | 3892 | 142 | 5/14 | 5/14 | 7.71 | 27.4 | 21.3 | 1 | 1 | 0 |
| List A | 60 | 58 | 2936 | 489.2 | 2517 | 106 | 5/24 | 5/24 | 5.14 | 23.74 | 27.6 | 2 | 4 | 0 |
| First Class | 28 | 48 | 4662 | 777 | 2880 | 104 | 8/51 | 10/118 | 3.7 | 27.69 | 44.8 | 6 | 8 | 1 |
