Advertisement
Player Information
Full Name
Richie Berrington
Date of Birth
3 Apr 1987
Nationality
Scotland
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 140 | 131 | 17 | 3693 | 127 | 32.39 | 4868 | 75.86 | 6 | 21 | 257 | 86 | 49 | 0 |
| T20I | 108 | 99 | 18 | 2504 | 100 | 30.91 | 1891 | 132.41 | 1 | 10 | 206 | 91 | 23 | 0 |
| T20 | 130 | 120 | 21 | 3040 | 100 | 30.7 | 2330 | 130.47 | 1 | 14 | 257 | 104 | 29 | 0 |
| List A | 208 | 190 | 21 | 5232 | 127 | 30.95 | 6875 | 76.1 | 8 | 29 | 376 | 110 | 69 | 0 |
| First Class | 20 | 32 | 3 | 844 | 129 | 29.1 | 1968 | 42.88 | 2 | 4 | 97 | 6 | 15 | 0 |
| T10 | 1 | 1 | 0 | 11 | 11 | 11.00 | 8 | 137.50 | 0 | 0 | 1 | 1 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 140 | 62 | 1550 | 258.2 | 1345 | 34 | 4/40 | 4/40 | 5.2 | 39.55 | 45.5 | 1 | 0 | 0 |
| T20I | 108 | 41 | 518 | 86.2 | 660 | 28 | 3/17 | 3/17 | 7.64 | 23.57 | 18.5 | 0 | 0 | 0 |
| T20 | 130 | 55 | 735 | 122.3 | 941 | 36 | 3/17 | 3/17 | 7.68 | 26.13 | 20.4 | 0 | 0 | 0 |
| List A | 208 | 102 | 2727 | 454.3 | 2458 | 64 | 4/40 | 4/40 | 5.4 | 38.4 | 42.6 | 2 | 0 | 0 |
| First Class | 20 | 27 | 1206 | 201 | 649 | 25 | 3/13 | 3/39 | 3.22 | 25.96 | 48.2 | 0 | 0 | 0 |
| T10 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
