Advertisement
Player Information
Full Name
Riley Meredith
Date of Birth
21 Jun 1996
Nationality
Australia
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 2 | 2 | 2 | - | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20I | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 153 | 29 | 17 | 74 | 19 | 6.16 | 88 | 84.09 | 0 | 0 | 6 | 1 | 31 | 0 |
| List A | 43 | 21 | 11 | 69 | 16 | 6.9 | 114 | 60.52 | 0 | 0 | 6 | 1 | 17 | 0 |
| First Class | 40 | 58 | 33 | 270 | 44 | 10.8 | 793 | 34.04 | 0 | 0 | 28 | 4 | 11 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 108 | 18 | 127 | 1 | 1/50 | 1/50 | 7.05 | 127 | 108 | 0 | 0 | 0 |
| T20I | 6 | 6 | 137 | 22.5 | 222 | 9 | 3/48 | 3/48 | 9.72 | 24.66 | 15.2 | 0 | 0 | 0 |
| T20 | 153 | 153 | 3308 | 551.2 | 4717 | 208 | 4/9 | 4/9 | 8.55 | 22.67 | 15.9 | 5 | 0 | 0 |
| List A | 43 | 43 | 2154 | 359 | 1919 | 60 | 5/26 | 5/26 | 5.34 | 31.98 | 35.9 | 2 | 1 | 0 |
| First Class | 40 | 71 | 6789 | 1131.3 | 3954 | 135 | 5/96 | 7/106 | 3.49 | 29.28 | 50.2 | 6 | 2 | 0 |
