Advertisement
Player Information
Full Name
Rishi Patel
Date of Birth
26 Jul 1998
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 77 | 74 | 2 | 1541 | 104 | 21.4 | 1138 | 135.41 | 2 | 3 | 153 | 54 | 27 | 0 |
| List A | 36 | 36 | 1 | 923 | 161 | 26.37 | 1100 | 83.9 | 2 | 4 | 104 | 16 | 21 | 0 |
| First Class | 67 | 111 | 5 | 3770 | 179 | 35.56 | 6752 | 55.83 | 8 | 18 | 546 | 41 | 46 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 77 | 1 | 6 | 1 | 7 | 1 | 1/7 | 1/7 | 7 | 7 | 6 | 0 | 0 | 0 |
| List A | 36 | 4 | 122 | 20.2 | 133 | 6 | 5/65 | 5/65 | 6.54 | 22.16 | 20.3 | 0 | 1 | 0 |
| First Class | 67 | 15 | 441 | 73.3 | 262 | 3 | 1/4 | 1/4 | 3.56 | 87.33 | 147 | 0 | 0 | 0 |
