Advertisement
Player Information
Full Name
Romario Shepherd
Date of Birth
26 Nov 1994
Nationality
West Indies
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 30 | 4 | 455 | 50 | 17.5 | 436 | 104.35 | 0 | 1 | 40 | 17 | 5 | 0 |
| T20I | 81 | 57 | 24 | 909 | 52 | 27.54 | 627 | 144.97 | 0 | 1 | 51 | 67 | 14 | 0 |
| T20 | 251 | 180 | 72 | 2654 | 73 | 24.57 | 1712 | 155.02 | 0 | 7 | 167 | 197 | 54 | 0 |
| List A | 83 | 64 | 16 | 999 | 74 | 20.81 | 1046 | 95.5 | 0 | 4 | 86 | 30 | 15 | 0 |
| First Class | 25 | 35 | 5 | 793 | 133 | 26.43 | 1357 | 58.43 | 1 | 4 | 81 | 22 | 13 | 0 |
| T10 | 21 | 17 | 8 | 218 | 39 | 24.22 | 115 | 189.57 | 0 | 0 | 17 | 16 | 4 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 40 | 1564 | 260.4 | 1430 | 34 | 3/37 | 3/37 | 5.48 | 42.05 | 46 | 0 | 0 | 0 |
| T20I | 81 | 74 | 1362 | 227 | 2281 | 81 | 5/20 | 5/20 | 10.04 | 28.16 | 16.8 | 1 | 1 | 0 |
| T20 | 251 | 225 | 3842 | 640.2 | 5998 | 221 | 5/20 | 5/20 | 9.36 | 27.14 | 17.3 | 2 | 1 | 0 |
| List A | 83 | 80 | 3299 | 549.5 | 3031 | 90 | 4/19 | 4/19 | 5.51 | 33.67 | 36.6 | 2 | 0 | 0 |
| First Class | 25 | 48 | 3528 | 588 | 1822 | 74 | 5/24 | 8/76 | 3.09 | 24.62 | 47.6 | 1 | 2 | 0 |
| T10 | 21 | 14 | 148 | 24.4 | 288 | 8 | 1/13 | 1/13 | 11.68 | 36.00 | 18.50 | 0 | 0 | 0 |
