Advertisement
Player Information
Full Name
Roston Chase
Date of Birth
22 Mar 1992
Nationality
West Indies
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 57 | 106 | 4 | 2486 | 137 | 24.37 | 5403 | 46.01 | 5 | 11 | 258 | 22 | 30 | 0 |
| ODI | 71 | 55 | 9 | 1191 | 94 | 25.89 | 1526 | 78.04 | 0 | 6 | 90 | 14 | 33 | 0 |
| T20I | 59 | 44 | 8 | 846 | 67 | 23.5 | 713 | 118.65 | 0 | 4 | 73 | 22 | 18 | 0 |
| T20 | 155 | 127 | 27 | 2635 | 90 | 26.35 | 2105 | 125.17 | 0 | 15 | 231 | 85 | 51 | 0 |
| List A | 122 | 102 | 14 | 2829 | 136 | 32.14 | 3353 | 84.37 | 2 | 17 | 222 | 52 | 58 | 0 |
| First Class | 115 | 195 | 19 | 5720 | 137 | 32.5 | 0 | 0 | 11 | 30 | 0 | 0 | 65 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 57 | 85 | 7719 | 1286.3 | 4546 | 94 | 8/60 | 8/60 | 3.53 | 48.36 | 82.1 | 4 | 4 | 0 |
| ODI | 71 | 61 | 2548 | 424.4 | 2089 | 47 | 3/30 | 3/30 | 4.91 | 44.44 | 54.2 | 0 | 0 | 0 |
| T20I | 59 | 51 | 892 | 148.4 | 1124 | 39 | 3/12 | 3/12 | 7.56 | 28.82 | 22.8 | 0 | 0 | 0 |
| T20 | 155 | 130 | 2293 | 382.1 | 2774 | 105 | 3/12 | 3/12 | 7.25 | 26.41 | 21.8 | 0 | 0 | 0 |
| List A | 122 | 95 | 3936 | 656 | 3145 | 93 | 4/19 | 4/19 | 4.79 | 33.81 | 42.3 | 2 | 0 | 0 |
| First Class | 115 | 167 | 13534 | 2255.4 | 7232 | 207 | 8/60 | 10/104 | 3.2 | 34.93 | 65.3 | 6 | 11 | 2 |
