Advertisement
Player Information
Full Name
Saif Zaib
Date of Birth
22 May 1998
Nationality
England
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 101 | 87 | 20 | 1659 | 92 | 24.76 | 1155 | 143.63 | 0 | 8 | 158 | 61 | 41 | 0 |
| List A | 35 | 28 | 1 | 791 | 136 | 29.29 | 853 | 92.73 | 1 | 4 | 67 | 13 | 9 | 0 |
| First Class | 82 | 130 | 8 | 4263 | 196 | 34.94 | 7460 | 57.14 | 10 | 21 | 487 | 43 | 32 | 0 |
| T10 | 13 | 10 | 2 | 140 | 32 | 17.50 | 79 | 177.22 | 0 | 0 | 11 | 10 | 6 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 101 | 41 | 449 | 74.5 | 623 | 19 | 3/12 | 3/12 | 8.32 | 32.78 | 23.6 | 0 | 0 | 0 |
| List A | 35 | 25 | 1146 | 191 | 1023 | 30 | 4/23 | 4/23 | 5.35 | 34.1 | 38.2 | 1 | 0 | 0 |
| First Class | 82 | 74 | 3520 | 586.4 | 1994 | 51 | 6/115 | 6/115 | 3.39 | 39.09 | 69 | 1 | 2 | 0 |
| T10 | 13 | 1 | 6 | 1 | 17 | 0 | 0/17 | - | 17.00 | - | - | 0 | 0 | 0 |
