Advertisement
Player Information
Full Name
Sam Robson
Date of Birth
1 Jul 1989
Nationality
England
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 11 | 0 | 336 | 127 | 30.54 | 755 | 44.5 | 1 | 1 | 42 | 1 | 5 | 0 |
| T20 | 7 | 7 | 2 | 128 | 60 | 25.6 | 113 | 113.27 | 0 | 1 | 13 | 2 | 3 | 0 |
| List A | 55 | 53 | 3 | 2105 | 169 | 42.1 | 2460 | 85.56 | 4 | 13 | 224 | 13 | 28 | 0 |
| First Class | 233 | 411 | 29 | 14434 | 253 | 37.78 | 27819 | 51.88 | 38 | 55 | 1899 | 15 | 226 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 55 | 13 | 320 | 53.2 | 357 | 10 | 2/12 | 2/12 | 6.69 | 35.7 | 32 | 0 | 0 | 0 |
| First Class | 233 | 52 | 1091 | 181.5 | 777 | 21 | 4/46 | 4/69 | 4.27 | 37 | 51.9 | 1 | 0 | 0 |
