Advertisement
Player Information
Full Name
Saqib Mahmood
Date of Birth
25 Feb 1997
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 1 | 52 | 49 | 52 | 124 | 41.93 | 0 | 0 | 4 | 1 | 1 | 0 |
| ODI | 17 | 7 | 4 | 31 | 12 | 10.33 | 53 | 58.49 | 0 | 0 | 2 | 0 | 3 | 0 |
| T20I | 19 | 9 | 4 | 35 | 12 | 7 | 45 | 77.77 | 0 | 0 | 2 | 1 | 2 | 0 |
| T20 | 98 | 28 | 15 | 82 | 12 | 6.3 | 112 | 73.21 | 0 | 0 | 2 | 2 | 13 | 0 |
| List A | 48 | 21 | 11 | 153 | 45 | 15.3 | 194 | 78.86 | 0 | 0 | 11 | 2 | 10 | 0 |
| First Class | 34 | 43 | 20 | 379 | 49 | 16.47 | 1022 | 37.08 | 0 | 0 | 42 | 2 | 6 | 0 |
| T10 | 7 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 366 | 61 | 137 | 6 | 2/21 | 4/79 | 2.24 | 22.83 | 61 | 0 | 0 | 0 |
| ODI | 17 | 17 | 841 | 140.1 | 728 | 25 | 4/42 | 4/42 | 5.19 | 29.12 | 33.6 | 1 | 0 | 0 |
| T20I | 19 | 18 | 378 | 63 | 586 | 21 | 4/34 | 4/34 | 9.3 | 27.9 | 18 | 1 | 0 | 0 |
| T20 | 98 | 97 | 1930 | 321.4 | 2803 | 131 | 4/14 | 4/14 | 8.71 | 21.39 | 14.7 | 5 | 0 | 0 |
| List A | 48 | 46 | 2276 | 379.2 | 2087 | 79 | 6/37 | 6/37 | 5.5 | 26.41 | 28.8 | 2 | 3 | 0 |
| First Class | 34 | 60 | 5365 | 894.1 | 2782 | 87 | 5/47 | 6/96 | 3.11 | 31.97 | 61.6 | 3 | 1 | 0 |
| T10 | 7 | 7 | 77 | 12.5 | 153 | 4 | 1/6 | 1/6 | 11.92 | 38.25 | 19.25 | 0 | 0 | 0 |
