Advertisement
Player Information
Full Name
Shamim Hossain Patwari
Date of Birth
2 Sept 2000
Nationality
Bangladesh
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 0 | 67 | 22 | 9.57 | 86 | 77.9 | 0 | 0 | 3 | 3 | 3 | 0 |
| T20I | 52 | 43 | 8 | 621 | 51 | 17.74 | 506 | 122.72 | 0 | 1 | 57 | 22 | 19 | 0 |
| T20 | 146 | 125 | 24 | 2158 | 81 | 21.36 | 1582 | 136.4 | 0 | 8 | 179 | 99 | 65 | 0 |
| List A | 93 | 84 | 15 | 2112 | 108 | 30.6 | 2223 | 95 | 1 | 15 | 178 | 80 | 38 | 0 |
| First Class | 16 | 26 | 3 | 725 | 84 | 31.52 | 1018 | 71.21 | 0 | 7 | 60 | 21 | 16 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 5 | 102 | 17 | 82 | 2 | 1/22 | 1/22 | 4.82 | 41 | 51 | 0 | 0 | 0 |
| T20I | 52 | 11 | 103 | 17.1 | 135 | 2 | 1/10 | 1/10 | 7.86 | 67.5 | 51.5 | 0 | 0 | 0 |
| T20 | 146 | 34 | 347 | 57.5 | 446 | 13 | 2/17 | 2/17 | 7.71 | 34.3 | 26.6 | 0 | 0 | 0 |
| List A | 93 | 58 | 1555 | 259.1 | 1220 | 29 | 3/25 | 3/25 | 4.7 | 42.06 | 53.6 | 0 | 0 | 0 |
| First Class | 16 | 3 | 30 | 5 | 10 | 1 | 1/3 | 1/3 | 2 | 10 | 30 | 0 | 0 | 0 |
