Advertisement
Player Information
Full Name
Shams Mulani
Date of Birth
13 Mar 1997
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 59 | 28 | 10 | 260 | 73 | 14.44 | 212 | 122.64 | 0 | 1 | 27 | 6 | 23 | 0 |
| List A | 63 | 34 | 6 | 825 | 86 | 29.46 | 1009 | 81.76 | 0 | 3 | 66 | 12 | 27 | 0 |
| First Class | 58 | 83 | 6 | 2523 | 100 | 32.76 | 4655 | 54.19 | 1 | 21 | 292 | 21 | 33 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 59 | 58 | 1260 | 210 | 1469 | 62 | 3/18 | 3/18 | 6.99 | 23.69 | 20.3 | 0 | 0 | 0 |
| List A | 63 | 63 | 3367 | 561.1 | 2683 | 91 | 5/31 | 5/31 | 4.78 | 29.48 | 37 | 2 | 1 | 0 |
| First Class | 58 | 105 | 12485 | 2080.5 | 6504 | 265 | 7/46 | 11/167 | 3.12 | 24.54 | 47.1 | 12 | 19 | 7 |
