Advertisement
Player Information
Full Name
Shashwat Rawat
Date of Birth
6 Apr 2001
Nationality
India
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 14 | 2 | 385 | 63 | 32.08 | 270 | 142.59 | 0 | 1 | 39 | 14 | 3 | 0 |
| List A | 17 | 17 | 0 | 680 | 104 | 40 | 844 | 80.56 | 1 | 5 | 79 | 6 | 3 | 0 |
| First Class | 30 | 48 | 2 | 1986 | 207 | 43.17 | 3593 | 55.27 | 8 | 8 | 219 | 5 | 22 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 2 | 3 | 0.30000000000000004 | 7 | 1 | 1/6 | 1/6 | 14 | 7 | 3 | 0 | 0 | 0 |
| List A | 17 | 1 | 7 | 1.1 | 6 | 1 | 1/6 | 1/6 | 5.14 | 6 | 7 | 0 | 0 | 0 |
| First Class | 30 | 3 | 78 | 13 | 64 | 2 | 1/15 | 1/15 | 4.92 | 32 | 39 | 0 | 0 | 0 |
