Advertisement
Player Information
Full Name
Shehan Jayasuriya
Date of Birth
12 Sept 1991
Nationality
United States
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 17 | 2 | 454 | 113 | 30.26 | 571 | 79.5 | 1 | 2 | 32 | 8 | 4 | 0 |
| T20I | 18 | 16 | 0 | 241 | 40 | 15.06 | 222 | 108.55 | 0 | 0 | 20 | 8 | 4 | 0 |
| T20 | 92 | 83 | 5 | 1840 | 107 | 23.58 | 1510 | 121.85 | 1 | 11 | 160 | 54 | 42 | 0 |
| List A | 147 | 137 | 11 | 4691 | 161 | 37.23 | 5272 | 88.97 | 10 | 29 | 446 | 83 | 45 | 0 |
| First Class | 89 | 148 | 7 | 6072 | 237 | 43.06 | 7720 | 78.65 | 14 | 33 | 718 | 87 | 60 | 0 |
| T10 | 34 | 28 | 6 | 433 | 44 | 19.68 | 253 | 171.15 | 0 | 0 | 40 | 26 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 13 | 360 | 60 | 324 | 4 | 1/15 | 1/15 | 5.4 | 81 | 90 | 0 | 0 | 0 |
| T20I | 18 | 11 | 137 | 22.5 | 213 | 3 | 1/11 | 1/11 | 9.32 | 71 | 45.6 | 0 | 0 | 0 |
| T20 | 92 | 68 | 1077 | 179.3 | 1337 | 53 | 5/15 | 5/15 | 7.44 | 25.22 | 20.3 | 0 | 1 | 0 |
| List A | 147 | 133 | 5054 | 842.2 | 3830 | 117 | 5/35 | 5/35 | 4.54 | 32.73 | 43.1 | 2 | 2 | 0 |
| First Class | 89 | 143 | 9431 | 1571.5 | 5315 | 200 | 7/22 | 10/88 | 3.38 | 26.57 | 47.1 | 5 | 9 | 1 |
| T10 | 34 | 11 | 96 | 16 | 175 | 8 | - | - | 10.94 | 21.88 | 12.00 | 0 | 0 | 0 |
