Advertisement
Player Information
Full Name
Sherfane Rutherford
Date of Birth
15 Aug 1998
Nationality
West Indies
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 21 | 3 | 748 | 113 | 41.55 | 749 | 99.86 | 1 | 7 | 62 | 35 | 9 | 0 |
| T20I | 55 | 47 | 10 | 848 | 76 | 22.91 | 571 | 148.51 | 0 | 5 | 62 | 53 | 18 | 0 |
| T20 | 260 | 231 | 51 | 4513 | 86 | 25.07 | 3214 | 140.41 | 0 | 19 | 312 | 288 | 82 | 0 |
| List A | 59 | 52 | 8 | 1598 | 113 | 36.31 | 1630 | 98.03 | 2 | 11 | 123 | 78 | 19 | 0 |
| First Class | 17 | 24 | 3 | 486 | 93 | 23.14 | 793 | 61.28 | 0 | 3 | 57 | 18 | 12 | 0 |
| T10 | 51 | 40 | 12 | 822 | 103 | 29.36 | 370 | 222.16 | 1 | 3 | 61 | 71 | 11 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 5 | 107 | 17.5 | 154 | 3 | 1/24 | 1/24 | 8.63 | 51.33 | 35.6 | 0 | 0 | 0 |
| T20I | 55 | 4 | 54 | 9 | 92 | 2 | 1/20 | 1/20 | 10.22 | 46 | 27 | 0 | 0 | 0 |
| T20 | 260 | 31 | 341 | 56.5 | 553 | 17 | 4/24 | 4/24 | 9.73 | 32.52 | 20 | 1 | 0 | 0 |
| List A | 59 | 29 | 758 | 126.2 | 744 | 16 | 3/25 | 3/25 | 5.88 | 46.5 | 47.3 | 0 | 0 | 0 |
| First Class | 17 | 29 | 1355 | 225.5 | 783 | 33 | 6/32 | 8/82 | 3.46 | 23.72 | 41 | 0 | 1 | 0 |
| T10 | 51 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
