Advertisement
Player Information
Full Name
Shubham Ranjane
Date of Birth
26 Mar 1994
Nationality
United States
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 9 | 2 | 190 | 59 | 27.14 | 237 | 80.16 | 0 | 1 | 15 | 4 | 6 | 0 |
| T20I | 4 | 4 | 2 | 141 | 51 | 70.5 | 78 | 180.76 | 0 | 1 | 9 | 8 | 2 | 0 |
| T20 | 64 | 44 | 15 | 985 | 70 | 33.96 | 762 | 129.26 | 0 | 5 | 70 | 37 | 21 | 0 |
| List A | 34 | 23 | 4 | 468 | 59 | 24.63 | 625 | 74.88 | 0 | 2 | 39 | 10 | 14 | 0 |
| First Class | 15 | 23 | 4 | 595 | 76 | 31.31 | 1230 | 48.37 | 0 | 5 | 60 | 15 | 11 | 0 |
| T10 | 12 | 7 | 5 | 99 | 36 | 49.50 | 47 | 210.64 | 0 | 0 | 7 | 6 | 4 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 420 | 70 | 373 | 13 | 3/61 | 3/61 | 5.32 | 28.69 | 32.3 | 0 | 0 | 0 |
| T20I | 4 | 3 | 24 | 4 | 26 | 1 | 1/6 | 1/6 | 6.5 | 26 | 24 | 0 | 0 | 0 |
| T20 | 64 | 36 | 525 | 87.3 | 716 | 23 | 3/17 | 3/17 | 8.18 | 31.13 | 22.8 | 0 | 0 | 0 |
| List A | 34 | 31 | 1031 | 171.5 | 848 | 27 | 3/34 | 3/34 | 4.93 | 31.4 | 38.1 | 0 | 0 | 0 |
| First Class | 15 | 20 | 954 | 159 | 454 | 12 | 5/49 | 5/62 | 2.85 | 37.83 | 79.5 | 0 | 1 | 0 |
| T10 | 12 | 6 | 41 | 6.5 | 88 | 6 | 2/10 | 2/10 | 12.88 | 14.67 | 6.83 | 0 | 0 | 0 |
