Advertisement
Player Information
Full Name
Smriti Mandhana
Date of Birth
18 Jul 1996
Nationality
India
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 1 | 635 | 149 | 48.84 | 1002 | 63.37 | 2 | 3 | 108 | 3 | 3 | 0 |
| ODI | 80 | 80 | 6 | 3179 | 135 | 42.95 | 3817 | 83.28 | 5 | 26 | 379 | 35 | 25 | 0 |
| T20I | 119 | 115 | 11 | 2854 | 87 | 27.44 | 2311 | 123.49 | 0 | 22 | 384 | 54 | 28 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 1 | 12 | 2 | 8 | 0 | - | - | 4 | 0 | 0 | 0 | 0 | 0 |
| ODI | 80 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20I | 119 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
