Advertisement
Player Information
Full Name
Sophie Ecclestone
Date of Birth
6 May 1999
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 14 | 3 | 196 | 35 | 17.81 | 464 | 42.24 | 0 | 0 | 23 | 1 | 7 | 0 |
| ODI | 58 | 42 | 13 | 319 | 33 | 11.00 | 455 | 70.10 | 0 | 0 | 24 | 5 | 18 | 0 |
| T20I | 73 | 28 | 16 | 199 | 33 | 16.58 | 163 | 122.08 | 0 | 0 | 14 | 9 | 21 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 16 | 2509 | 418.1 | 1190 | 40 | 5/63 | 10/192 | 2.84 | 29.75 | 62.7 | 2 | 3 | 1 |
| ODI | 58 | 58 | 3176 | 529.2 | 1969 | 92 | 6/36 | 6/36 | 3.71 | 21.40 | 34.5 | 2 | 1 | 0 |
| T20I | 73 | 72 | 1609 | 268.1 | 1568 | 102 | 4/18 | 4/18 | 5.84 | 15.37 | 15.7 | 1 | 0 | 0 |
