Advertisement
Player Information
Full Name
Tanush Kotian
Date of Birth
16 Oct 1998
Nationality
India
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 36 | 12 | 6 | 89 | 28 | 14.83 | 93 | 95.69 | 0 | 0 | 7 | 2 | 15 | 0 |
| List A | 27 | 14 | 6 | 198 | 39 | 24.75 | 176 | 112.5 | 0 | 0 | 21 | 5 | 11 | 0 |
| First Class | 44 | 65 | 14 | 2168 | 120 | 42.5 | 3622 | 59.85 | 2 | 17 | 232 | 26 | 26 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 36 | 34 | 680 | 113.2 | 754 | 33 | 4/16 | 4/16 | 6.65 | 22.84 | 20.6 | 1 | 0 | 0 |
| List A | 27 | 27 | 1414 | 235.4 | 1168 | 24 | 4/31 | 4/31 | 4.95 | 48.66 | 58.9 | 1 | 0 | 0 |
| First Class | 44 | 78 | 6324 | 1054 | 3601 | 131 | 5/58 | 9/122 | 3.41 | 27.48 | 48.2 | 8 | 3 | 0 |
