Advertisement
Player Information
Full Name
Tanveer Sangha
Date of Birth
26 Nov 2001
Nationality
Australia
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 4 | 2 | 6 | 5 | 3 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 7 | 1 | 1 | 2 | 2 | - | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20 | 67 | 17 | 11 | 50 | 17 | 8.33 | 61 | 81.96 | 0 | 0 | 3 | 1 | 18 | 0 |
| List A | 28 | 16 | 5 | 101 | 26 | 9.18 | 164 | 61.58 | 0 | 0 | 7 | 1 | 6 | 0 |
| First Class | 19 | 21 | 6 | 163 | 53 | 10.86 | 499 | 32.66 | 0 | 1 | 14 | 2 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 258 | 43 | 253 | 4 | 1/22 | 1/22 | 5.88 | 63.25 | 64.5 | 0 | 0 | 0 |
| T20I | 7 | 7 | 168 | 28 | 249 | 10 | 4/31 | 4/31 | 8.89 | 24.9 | 16.8 | 1 | 0 | 0 |
| T20 | 67 | 66 | 1372 | 228.4 | 1769 | 79 | 4/14 | 4/14 | 7.73 | 22.39 | 17.3 | 2 | 0 | 0 |
| List A | 28 | 28 | 1367 | 227.5 | 1291 | 44 | 4/21 | 4/21 | 5.66 | 29.34 | 31 | 3 | 0 | 0 |
| First Class | 19 | 33 | 3691 | 615.1 | 1886 | 49 | 4/56 | 5/177 | 3.06 | 38.48 | 75.3 | 3 | 0 | 0 |
