Advertisement
Player Information
Full Name
Tawanda Muyeye
Date of Birth
5 Mar 2001
Nationality
England
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 67 | 65 | 1 | 1485 | 100 | 23.2 | 1047 | 141.83 | 1 | 9 | 163 | 42 | 27 | 0 |
| List A | 11 | 10 | 1 | 221 | 40 | 24.55 | 227 | 97.35 | 0 | 0 | 30 | 4 | 2 | 0 |
| First Class | 45 | 80 | 5 | 2659 | 211 | 35.45 | 4107 | 64.74 | 5 | 13 | 345 | 24 | 46 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 67 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 11 | 2 | 60 | 10 | 33 | 1 | 1/17 | 1/17 | 3.3 | 33 | 60 | 0 | 0 | 0 |
| First Class | 45 | 15 | 680 | 113.2 | 448 | 3 | 2/70 | 2/70 | 3.95 | 149.33 | 226.6 | 0 | 0 | 0 |
