Advertisement
Player Information
Full Name
Toby Roland-Jones
Date of Birth
29 Jan 1988
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 2 | 82 | 25 | 20.5 | 118 | 69.49 | 0 | 0 | 10 | 3 | 0 | 0 |
| ODI | 1 | 1 | 1 | 37 | 37 | - | 37 | 100 | 0 | 0 | 5 | 1 | 0 | 0 |
| T20 | 61 | 36 | 13 | 326 | 40 | 14.17 | 262 | 124.42 | 0 | 0 | 23 | 12 | 18 | 0 |
| List A | 88 | 53 | 17 | 761 | 65 | 21.13 | 806 | 94.41 | 0 | 1 | 60 | 20 | 17 | 0 |
| First Class | 176 | 249 | 44 | 4305 | 103 | 21 | 7045 | 61.1 | 1 | 17 | 543 | 78 | 50 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 536 | 89.2 | 334 | 17 | 5/57 | 8/129 | 3.73 | 19.64 | 31.5 | 0 | 1 | 0 |
| ODI | 1 | 1 | 42 | 7 | 34 | 1 | 1/34 | 1/34 | 4.85 | 34 | 42 | 0 | 0 | 0 |
| T20 | 61 | 60 | 1212 | 202 | 1779 | 74 | 5/21 | 5/21 | 8.8 | 24.04 | 16.3 | 4 | 1 | 0 |
| List A | 88 | 87 | 4078 | 679.4 | 3489 | 130 | 4/10 | 4/10 | 5.13 | 26.83 | 31.3 | 4 | 0 | 0 |
| First Class | 176 | 304 | 31131 | 5188.3 | 15981 | 645 | 7/52 | 12/105 | 3.08 | 24.77 | 48.2 | 34 | 35 | 7 |
