Advertisement
Player Information
Full Name
Towhid Hridoy
Date of Birth
4 Dec 2000
Nationality
Bangladesh
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 53 | 48 | 7 | 1613 | 100 | 39.34 | 2023 | 79.73 | 1 | 13 | 103 | 30 | 17 | 0 |
| T20I | 62 | 56 | 10 | 1365 | 83 | 29.67 | 1082 | 126.15 | 0 | 7 | 87 | 54 | 19 | 0 |
| T20 | 165 | 153 | 24 | 4013 | 109 | 31.1 | 3118 | 128.7 | 2 | 23 | 310 | 152 | 62 | 0 |
| List A | 141 | 129 | 29 | 5032 | 125 | 50.32 | 5736 | 87.72 | 6 | 41 | 364 | 97 | 51 | 0 |
| First Class | 16 | 23 | 1 | 983 | 217 | 44.68 | 1545 | 63.62 | 3 | 4 | 95 | 21 | 12 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 53 | 1 | 1 | 0.1 | 2 | 0 | - | - | 12 | 0 | 0 | 0 | 0 | 0 |
| T20I | 62 | 1 | 2 | 0.2 | 5 | 0 | - | - | 15 | 0 | 0 | 0 | 0 | 0 |
| T20 | 165 | 5 | 27 | 4.3 | 27 | 0 | - | - | 6 | 0 | 0 | 0 | 0 | 0 |
| List A | 141 | 9 | 129 | 21.3 | 119 | 2 | 1/18 | 1/18 | 5.53 | 59.5 | 64.5 | 0 | 0 | 0 |
| First Class | 16 | 14 | 318 | 53 | 169 | 6 | 3/19 | 4/62 | 3.18 | 28.16 | 53 | 0 | 0 | 0 |
