Advertisement
Player Information
Full Name
Tushar Deshpande
Date of Birth
15 May 1995
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T20 | 109 | 23 | 13 | 79 | 25 | 7.9 | 63 | 125.39 | 0 | 0 | 4 | 4 | 23 | 0 |
| List A | 46 | 13 | 5 | 64 | 24 | 8 | 62 | 103.22 | 0 | 0 | 5 | 3 | 11 | 0 |
| First Class | 46 | 57 | 12 | 686 | 123 | 15.24 | 1138 | 60.28 | 1 | 1 | 78 | 21 | 16 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 36 | 6 | 55 | 2 | 1/25 | 1/25 | 9.16 | 27.5 | 18 | 0 | 0 | 0 |
| T20 | 109 | 109 | 2285 | 380.5 | 3452 | 139 | 4/13 | 4/13 | 9.06 | 24.83 | 16.4 | 4 | 0 | 0 |
| List A | 46 | 45 | 2071 | 345.1 | 1969 | 56 | 5/23 | 5/23 | 5.7 | 35.16 | 36.9 | 1 | 1 | 0 |
| First Class | 46 | 77 | 6440 | 1073.2 | 3617 | 125 | 6/70 | 9/99 | 3.36 | 28.93 | 51.5 | 5 | 5 | 0 |
