Advertisement
Player Information
Full Name
Yasim Murtaza
Date of Birth
4 Dec 1990
Nationality
Hong Kong
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 79 | 63 | 8 | 909 | 60 | 16.52 | 780 | 116.53 | 0 | 3 | 64 | 39 | 19 | 0 |
| T20 | 118 | 91 | 11 | 1305 | 64 | 16.31 | 1087 | 120.05 | 0 | 4 | 91 | 58 | 33 | 0 |
| List A | 78 | 70 | 16 | 1532 | 107 | 28.37 | 1721 | 89.01 | 1 | 10 | 117 | 44 | 29 | 0 |
| First Class | 74 | 118 | 9 | 2914 | 120 | 26.73 | 0 | 0 | 1 | 17 | 0 | 0 | 74 | 0 |
| T10 | 3 | 2 | 1 | 52 | 26 | 52.00 | 18 | 288.89 | 0 | 0 | 2 | 6 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 79 | 76 | 1587 | 264.3 | 1695 | 84 | 4/9 | 4/9 | 6.4 | 20.17 | 18.8 | 1 | 0 | 0 |
| T20 | 118 | 107 | 2163 | 360.3 | 2436 | 102 | 4/9 | 4/9 | 6.75 | 23.88 | 21.2 | 1 | 0 | 0 |
| List A | 78 | 75 | 3765 | 627.3 | 2952 | 102 | 5/13 | 5/13 | 4.7 | 28.94 | 36.9 | 4 | 2 | 0 |
| First Class | 74 | 105 | 7307 | 1217.5 | 3760 | 123 | 5/43 | 8/231 | 3.08 | 30.56 | 59.4 | 3 | 5 | 0 |
| T10 | 3 | 2 | 12 | 2 | 43 | 0 | 0/24 | - | 21.50 | - | - | 0 | 0 | 0 |
