Advertisement
Player Information
Full Name
Zafar Gohar
Date of Birth
1 Feb 1995
Nationality
Pakistan
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 71 | 37 | 35.5 | 126 | 56.34 | 0 | 0 | 13 | 0 | 0 | 0 |
| ODI | 1 | 1 | 0 | 15 | 15 | 15 | 15 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| T20 | 88 | 47 | 17 | 404 | 37 | 13.46 | 361 | 111.91 | 0 | 0 | 23 | 14 | 24 | 0 |
| List A | 97 | 80 | 15 | 1211 | 62 | 18.63 | 1443 | 83.92 | 0 | 5 | 91 | 27 | 17 | 0 |
| First Class | 105 | 159 | 18 | 3396 | 100 | 24.08 | 6826 | 49.75 | 1 | 19 | 368 | 43 | 37 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 192 | 32 | 159 | 0 | - | - | 4.96 | 0 | 0 | 0 | 0 | 0 |
| ODI | 1 | 1 | 60 | 10 | 54 | 2 | 2/54 | 2/54 | 5.4 | 27 | 30 | 0 | 0 | 0 |
| T20 | 88 | 86 | 1738 | 289.4 | 2309 | 91 | 4/14 | 4/14 | 7.97 | 25.37 | 19 | 3 | 0 | 0 |
| List A | 97 | 97 | 4977 | 829.3 | 4014 | 135 | 6/21 | 6/21 | 4.83 | 29.73 | 36.8 | 4 | 2 | 0 |
| First Class | 105 | 173 | 21734 | 3622.2 | 11232 | 352 | 7/79 | 11/101 | 3.1 | 31.9 | 61.7 | 14 | 23 | 4 |
