Khel Now logo
HomeSportsT20 WC 2024Live Score
Advertisement

Golf

Who won Charles Schwab Challenge 2023 tournament? Last year's final leaderboard

Published at :May 23, 2024 at 3:20 PM
Modified at :May 23, 2024 at 3:20 PM
Post Featured Image

(Courtesy : Getty Images)

Manjit Verma


The winner of the 2023 Charles Schwab Challenge took home $1,566,000.

The Charles Schwab Challenge 2023, a prestigious PGA Tour event, will be held at Colonial Country Club in Fort Worth, Texas, from May 25th to May 28th, 2023. The event, which has a prize purse of US$8,700,000, attracts top players worldwide.

The winner of the Charles Schwab Challenge 2023 took home $1,566,000. The challenging course will test competitors’ skills on its meticulously crafted fairways and greens.

The 2023 golf tournament promises four days of intense play, with spectators and golf enthusiasts eagerly anticipating the outcome. The event, dating back to 1936, has seen legendary players leave a lasting impact on the course.

Charles Schwab Challenge 2023 standings and leaderboard

Adam Schenk followed closely, earning $948,300. Scottie Scheffler and Harry Hall tied for third with scores of 273 (-7) and $513,300 respectively. Paul Haley II secured fifth place with a score of 274 (-6), earning $356,700. The tournament was a thrilling and rewarding event for both competitors and fans, featuring intense competition among golf’s finest players.

Here is the final standings of Charles Schwab Challenge 2023:

  • 1 – Emiliano Grillo: 272 (-8), $1,566,000
  • 2 – Adam Schenk: 272 (-8), $948,300
  • T3 – Scottie Scheffler: 273 (-7), $513,300
  • T3 – Harry Hall: 273 (-7), $513,300
  • 5 – Paul Haley II: 274 (-6), $356,700
  • T6 – Sam Burns: 275 (-5), $293,625
  • T6 – Rickie Fowler: 275 (-5), $293,625
  • T6 – Michael Kim: 275 (-5), $293,625
  • T9 – Max Homa: 276 (-4), $237,075
  • T9 – Mark Hubbard: 276 (-4), $237,075
  • T9 – Kevin Streelman: 276 (-4), $237,075
  • T12 – Justin Rose: 277 (-3), $178,350
  • T12 – Harris English: 277 (-3), $178,350
  • T12 – Chad Ramey: 277 (-3), $178,350
  • T12 – Aaron Rai: 277 (-3), $178,350
  • T16 – Russell Henley: 278 (-2), $132,675
  • T16 – Viktor Hovland: 278 (-2), $132,675
  • T16 – David Lipsky: 278 (-2), $132,675
  • T16 – Austin Eckroat: 278 (-2), $132,675
  • T16 – Justin Suh: 278 (-2), $132,675
  • T21 – Christiaan Bezuidenhout: 279 (-1), $82,323
  • T21 – Kramer Hickok: 279 (-1), $82,323
  • T21 – Ryan Fox: 279 (-1), $82,323
  • T21 – Thomas Detry: 279 (-1), $82,323
  • T21 – Byeong Hun An: 279 (-1), $82,323
  • T21 – Aaron Baddeley: 279 (-1), $82,323
  • T21 – Carson Young: 279 (-1), $82,323
  • T21 – Austin Smotherman: 279 (-1), $82,323
  • T29 – Collin Morikawa: 280 (E), $50,104
  • T29 – Kurt Kitayama: 280 (E), $50,104
  • T29 – Si Woo Kim: 280 (E), $50,104
  • T29 – Andrew Putnam: 280 (E), $50,104
  • T29 – Brian Harman: 280 (E), $50,104
  • T29 – Sepp Straka: 280 (E), $50,104
  • T29 – Alex Noren: 280 (E), $50,104
  • T29 – Lee Hodges: 280 (E), $50,104
  • T29 – Samuel Stevens: 280 (E), $50,104
  • T29 – Robby Shelton: 280 (E), $50,104
  • T29 – Peter Malnati: 280 (E), $50,104
  • T40 – Billy Horschel: 281 (+1), $31,755
  • T40 – Chez Reavie: 281 (+1), $31,755
  • T40 – Luke Donald: 281 (+1), $31,755
  • T40 – Alex Smalley: 281 (+1), $31,755
  • T40 – Andrew Novak: 281 (+1), $31,755
  • T40 – Jimmy Walker: 281 (+1), $31,755
  • T40 – Scott Piercy: 281 (+1), $31,755
  • T40 – Min Woo Lee: 281 (+1), $31,755
  • T48 – Nick Hardy: 282 (+2), $22,881
  • T48 – Matthew NeSmith: 282 (+2), $22,881
  • T48 – Patton Kizzire: 282 (+2), $22,881
  • T48 – Vincent Norrman: 282 (+2), $22,881
  • T52 – Tom Hoge: 283 (+3), $20,836
  • T52 – Maverick McNealy: 283 (+3), $20,836
  • T52 – Ben Griffin: 283 (+3), $20,836
  • T52 – Will Gordon: 283 (+3), $20,836
  • 56 – Akshay Bhatia: 284 (+4), $20,271
  • T57 – K.H. Lee: 285 (+5), $19,662
  • T57 – Brendon Todd: 285 (+5), $19,662
  • T57 – Luke List: 285 (+5), $19,662
  • T57 – Patrick Rodgers: 285 (+5), $19,662
  • T57 – Ben Martin: 285 (+5), $19,662
  • T57 – Justin Lower: 285 (+5), $19,662
  • T63 – Erik Compton: 286 (+6), $18,705
  • T63 – J.J. Spaun: 286 (+6), $18,705
  • T63 – Zecheng Dou: 286 (+6), $18,705
  • T63 – Cameron Champ: 286 (+6), $18,705
  • T63 – Cody Gribble: 286 (+6), $18,705
  • T68 – Joel Dahmen: 287 (+7), $18,096
  • T68 – Stephan Jaeger: 287 (+7), $18,096
  • T70 – Beau Hossler: 289 (+10), $17,748
  • T70 – Matthias Schwab: 289 (+10), $17,748
  • 72 – Russell Knox: 290 (+13), $17,487

For more updates, follow Khel Now on FacebookTwitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram

Advertisement
Advertisement