Khel Now logo
HomeSportsPKL 11Live Score
Advertisement

Golf

Where does Masters winner Scottie Scheffler stand after Round 1 at PGA Championship 2024

Published at :May 17, 2024 at 7:31 PM
Modified at :May 17, 2024 at 7:31 PM
Post Featured Image

(Courtesy : Getty Images)

Manjit Verma


Scottie Scheffler’s tee time for Round 2 is set for 8:04 am ET.

Scottie Scheffler, the Masters winner, is currently tied for 12th place at the PGA Championship 2024. Despite trailing leader Xander Schauffele by five strokes, Scheffler remains focused on playing his game and hitting quality shots. His recent form has been exceptional, with victories in four of his last five starts, including the Masters and RBC Heritage.

Scheffler’s tee time for Round 2 is set for 8:04 am ET, where he will be grouped with Tiger Woods and Adam Scott. Woods, despite a 1-over 72 in the opening round, remains a formidable competitor, adding anticipation to their group. Scott, a seasoned professional, brings his own experience to the tee, setting the stage for a compelling second round at the PGA Championship 2024.

Leaderboard after Round 1 at PGA Championship 2024

Xander Schauffele leads the PGA Championship 2024 with a 9-under par 62 score, three-shot lead over Rory McIlroy and Scottie Scheffler. Brooks Koepka, the defending champion, is also in the top five at 4-under par. Other top players like Jordan Spieth, Max Homa, and Viktor Hovland are tied for second place at 5-under and 4-under par respectively.

Here is the standings after Thursday’s round at PGA Championship 2024:

  • 1. Xander Schauffele: -9 (62)
  • T2. Tony Finau: -6 (65)
  • T2. Sahith Theegala: -6 (65)
  • T2. Mark Hubbard: -6 (65)
  • T5. Rory McIlroy: -5 (66)
  • T5. Robert MacIntyre: -5 (66)
  • T5. Tom Hoge: -5 (66)
  • T5. Tom Kim: -5 (66)
  • T5. Thomas Detry: -5 (66)
  • T5. Collin Morikawa: -5 (66)
  • T5. Maverick McNealy: -5 (66)
  • T12. Ben Kohles: -4 (67)
  • T12. Brooks Koepka: -4 (67)
  • T12. Taylor Moore: -4 (67)
  • T12. Alex Noren: -4 (67)
  • T12. Austin Eckroat: -4 (67)
  • T12. Scottie Scheffler: -4 (67)
  • T18. Adam Hadwin: -3 (68)
  • T18. Martin Kaymer: -3 (68)
  • T18. Cameron Smith: -3 (68)
  • T18. Viktor Hovland: -3 (68)
  • T18. Max Homa: -3 (68)
  • T18. Kurt Kitayama: -3 (68)
  • T18. Bryson DeChambeau: -3 (68)
  • T18. Aaron Rai: -3 (68)
  • T18. Andrew Putnam: -3 (68)
  • T18. Harris English: -3 (68)
  • T18. Jason Dufner: -3 (68)
  • T18. Rasmus Højgaard: -3 (68)
  • T18. Jesper Svensson: -3 (68)
  • T18. Alejandro Tosti: -3 (68)
  • T32. Doug Ghim: -2 (69)
  • T32. Lucas Herbert: -2 (69)
  • T32. Justin Thomas: -2 (69)
  • T32. Keegan Bradley: -2 (69)
  • T32. Jordan Spieth: -2 (69)
  • T32. Jeremy Wells: -2 (69)
  • T32. Dean Burmester: -2 (69)
  • T32. Shane Lowry: -2 (69)
  • T32. Billy Horschel: -2 (69)
  • T32. Matt Fitzpatrick: -2 (69)
  • T32. Luke List: -2 (69)
  • T32. Cameron Young: -2 (69)
  • T32. Thorbjørn Olesen: -2 (69)
  • T32. Patrick Reed: -2 (69)
  • T32. S.H. Kim: -2 (69)

For more updates, follow Khel Now on FacebookTwitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram

Advertisement