Cincinnati Open: Full list of title winners in Open era
Roger Federer has most Cincinnati titles in men’s singles.
The Cincinnati Open is an annual professional tennis event held in Cincinnati, United States. It is played on outdoor hard courts at the Lindner Family Tennis Center in Mason, Ohio, and takes place in August. The event started in 1899 and is the oldest tennis tournament in the United States still played in its original city. It is also the third-largest tennis event in the United States, after the US Open and the Indian Wells Masters.
Cincinnati is considered one of the most prolific tennis tournaments, with top players participating nearly every year as it is scheduled just a couple of weeks before the US Open. In many ways, Cincinnati provides players with much-needed preparation and game time on hard courts to get used to the conditions before heading to New York.
Although the Cincinnati Open is a best-of-three-set event, it holds a prestigious place in the tennis world and is recognized as one of the most significant tournaments outside the Grand Slams.
Let’s take a look at the champions who have claimed the title over the years in the Open Era.
Men’s Singles
Year | Champion | Runner-up |
1969 | Cliff Richey (USA) | Allan Stone (Australia) |
1970 | Ken Rosewall (Australia) | Cliff Richey (USA) |
1971 | Stan Smith (USA) | Juan Gisbert Sr (Spain) |
1972 | Jimmy Connors (USA) | Guillermo Vilas (Argentina) |
1973 | Ilie Năstase (Romania) | Manuel Orantes (Spain) |
1974 | Marty Riessen (USA) | Robert Lutz (USA) |
1975 | Tom Gorman (USA) | Sherwood Stewart (USA) |
1976 | Roscoe Tanner (USA) | Eddie Dibbs (USA) |
1977 | Harold Solomon (USA) | Mark Cox (UK) |
1978 | Eddie Dibbs (USA) | Raúl Ramírez (Mexico) |
1979 | Peter Fleming (USA) | Roscoe Tanner (USA) |
1980 | Harold Solomon (USA) | Francisco González (Paraguay) |
1981 | John McEnroe (USA) | Chris Lewis (NZ) |
1982 | Ivan Lendl (Czech) | Steve Denton (America) |
1983 | Mats Wilander (Sweden) | John McEnroe (USA) |
1984 | Mats Wilander (Sweden) | Anders Järryd (Sweden) |
1985 | Boris Becker (Germany) | Mats Wilander (Sweden) |
1986 | Mats Wilander (Sweden) | Jimmy Connors (USA) |
1987 | Stefan Edberg (Sweden) | Boris Becker (Germany) |
1988 | Mats Wilander (Sweden) | Stefan Edberg (Sweden) |
1989 | Brad Gilbert (USA) | Stefan Edberg (Sweden) |
1990 | Stefan Edberg (Sweden) | Brad Gilbert (USA) |
1991 | Guy Forget (France) | Pete Sampras (USA) |
1992 | Pete Sampras (USA) | Ivan Lendl (USA) |
1993 | Michael Chang (USA) | Stefan Edberg (Sweden) |
1994 | Michael Chang (USA) | Stefan Edberg (Sweden) |
1995 | Andre Agassi (USA) | Michael Chang (USA) |
1996 | Andre Agassi (USA) | Michael Chang (USA) |
1997 | Pete Sampras (USA) | Thomas Muster (Austria) |
1998 | Patrick Rafter (Australia) | Pete Sampras (USA) |
1999 | Pete Sampras (USA) | Patrick Rafter (Australia) |
2000 | Thomas Enqvist (Sweden) | Tim Henman (UK) |
2001 | Gustavo Kuerten (Brazil) | Patrick Rafter (Australia) |
2002 | Carlos Moyá (Spain) | Lleyton Hewitt (UK) |
2003 | Andy Roddick (USA) | Mardy Fish (USA) |
2004 | Andre Agassi (USA) | Lleyton Hewitt (Australia) |
2005 | Roger Federer (Switzerland) | Andy Roddick (USA) |
2006 | Andy Roddick (USA) | Juan Carlos Ferrero (Spain) |
2007 | Roger Federer (Switzerland) | James Blake (USA) |
2008 | Andy Murray (UK) | Novak Djokovic (Serbia) |
2009 | Roger Federer (Switzerland) | Novak Djokovic (Serbia) |
2010 | Roger Federer (Switzerland) | Mardy Fish (USA) |
2011 | Andy Murray (UK) | Novak Djokovic (Serbia) |
2012 | Roger Federer (Switzerland) | Novak Djokovic (Serbia) |
2013 | Rafael Nadal (Spain) | John Isner (USA) |
2014 | Roger Federer (Switzerland) | David Ferrer (Spain) |
2015 | Roger Federer (Switzerland) | Novak Djokovic (Serbia) |
2016 | Marin Čilić (Croatia) | Andy Murray (UK) |
2017 | Grigor Dimitrov (Bulgaria) | Nick Kyrgios (Australia) |
2018 | Novak Djokovic (Serbia) | Roger Federer (Switzerland) |
2019 | Daniil Medvedev (Russia) | David Goffin (Belgium) |
2020 | Novak Djokovic (Serbia) | Milos Raonic (Canada) |
2021 | Alexander Zverev (Germany) | Andrey Rublev (Russia) |
2022 | Borna Ćorić (Croatia) | Stefanos Tsitsipas (Greece) |
2023 | Novak Djokovic (Serbia) | Carlos Alcaraz (Spain) |
2024 | Jannik Sinner (Italy) | Frances Tiafoe (USA) |
Trending Indian Sports articles
- Neeraj Chopra finishes second at Lausanne Diamond League 2024 with new season best attempt
- Japan Open 2024: Updated Schedule, fixtures, results & live streaming details
- U15, U17 Badminton Asia Junior Championships 2024: Updated Schedule, fixtures, results & live streaming details
- Diamond League, World C’ships and other major events to follow post Paris Olympics 2024
- Top five controversies that shocked Paris Olympics 2024
- Which athlete won most medals at Paris Olympics 2024?
- Five medal contenders from India who disappointed at Paris Olympics 2024
Women’s Singles
Year | Champion | Runner-up |
1969 | Lesley Turner Bowrey (Australia) | Gail Chanfreau (France) |
1970 | Rosemary Casals (USA) | Nancy Richey Gunter (USA) |
1971 | Virginia Wade (UK) | Linda Tuero (USA) |
1972 | Margaret Court (Australia) | Evonne Goolagong (Australia) |
1973 | Evonne Goolagong (Australia) | Chris Evert (USA) |
1988 | Barbara Potter (USA) | Helen Kelesi (Canada) |
2004 | Lindsay Davenport (USA) | Vera Zvonareva (Russia) |
2005 | Patty Schnyder (Switzerland) | Akiko Morigami (Japan) |
2006 | Vera Zvonareva (Russia) | Katarina Srebotnik (Slovenia) |
2007 | Anna Chakvetadze (Russia) | Akiko Morigami (Japan) |
2008 | Nadia Petrova (Russia) | Nathalie Dechy (France) |
2009 | Jelena Janković (Serbia) | Dinara Safina (Russia) |
2010 | Kim Clijsters (Belgium) | Maria Sharapova (Russia) |
2011 | Maria Sharapova (Russia) | Jelena Janković (Serbia) |
2012 | Li Na (China) | Angelique Kerber (Germany) |
2013 | Victoria Azarenka (Belarus) | Serena Williams (USA) |
2014 | Serena Williams (USA) | Ana Ivanovic (Serbia) |
2015 | Serena Williams (USA) | Simona Halep (Romania) |
2017 | Karolína Plíšková (Czech) | Angelique Kerber (Germany) |
2018 | Garbiñe Muguruza (Spain) | Simona Halep (Romania) |
2019 | Kiki Bertens (Netherlands) | Simona Halep (Romania) |
2020 | Madison Keys (USA) | Svetlana Kuznetsova (Russia) |
2021 | Victoria Azarenka (Belarus) | Naomi Osaka (Japan) |
2022 | Caroline Garcia (Framce) | Petra Kvitová (Czech) |
2023 | Coco Gauff (USA) | Karolína Muchová (Czech) |
2024 | Aryna Sabalenka (Belarus) | Jessica Pegula (USA) |
Men’s Doubles
Year | Champion | Runner-up |
1969 | Bob Lutz (USA)Stan Smith (USA) | Arthur Ashe (USA)Charlie Pasarell (USA) |
1970 | Ilie Năstase (Romania)Ion Țiriac (Romania) | Bob Hewitt (RSA)Frew McMillan (RSA) |
1971 | Stan Smith (USA)Erik van Dillen (USA) | Sandy Mayer (USA)Roscoe Tanner (USA) |
1972 | Bob Hewitt (RSA)Frew McMillan (RSA) | Paul Gerken (USA)Humphrey Hose (Venezuela) |
1973 | John Alexander (Australia)Phil Dent (Australia) | Brian Gottfried (USA)Raúl Ramírez (Mexico) |
1974 | Dick Dell (USA) Sherwood Stewart (USA) | James Delaney (USA)John Whitlinger (USA) |
1975 | Phil Dent (Australia)Cliff Drysdale (RSA) | Marcelo Lara (Mexico)Joaquín Loyo-Mayo (Mexico) |
1976 | Stan Smith (USA)Erik van Dillen (USA) | Eddie Dibbs (USA)Harold Solomon (USA) |
1977 | John Alexander (Australia)Phil Dent (Australia) | Bob Hewitt (RSA)Roscoe Tanner (USA) |
1978 | Gene Mayer (USA)Raúl Ramírez (Mexico) | Ismail El Shafei (Egypt)Brian Fairlie (NZ) |
1979 | Brian Gottfried (USA)Ilie Năstase (Romania) | Bob Lutz (USA)Stan Smith (USA) |
1980 | Bruce Manson (USA)Brian Teacher (USA) | Wojtek Fibak (Poland)Ivan Lendl (Czech) |
1981 | John McEnroe (USA)Ferdi Taygan (USA) | Bob Lutz (USA)Stan Smith (USA) |
1982 | Peter Fleming (USA)John McEnroe (USA) | Steve Denton (USA)Mark Edmondson (Australia) |
1983 | Victor Amaya (USA)Tim Gullikson (USA) | Carlos Kirmayr (Brazil)Brazil Cássio Motta (Brazil) |
1984 | Francisco González (Paraguay) Matt Mitchell (USA) | Sandy Mayer (USA)Balázs Taróczy (Hungary) |
1985 | Stefan Edberg (Sweden)Anders Järryd (Sweden) | Joakim Nyström (Sweden)Sweden Mats Wilander (Sweden) |
1986 | Mark Kratzmann (Australia)Kim Warwick (Australia) | Christo Steyn (RSA) Danie Visser (RSA) |
1987 | Ken Flach (USA)Robert Seguso (USA) | Steve Denton (USA)John Fitzgerald (Australia) |
1988 | Rick Leach (USA)Jim Pugh (USA) | Jim Grabb(USA)Patrick McEnroe (USA) |
1989 | Ken Flach (USA)Robert Seguso (USA) | Pieter Aldrich (RSA)Danie Visser (RSA) |
1990 | Darren Cahill (Australia)Mark Kratzmann (Australia) | Neil Broad (UK)Gary Muller (RSA) |
1991 | Ken Flach (USA)Robert Seguso (USA) | Grant Connell (Canada)Glenn Michibata (Canada) |
1992 | Todd Woodbridge (Australia)Mark Woodforde (Australia) | Patrick McEnroe (USA)Jonathan Stark (USA) |
1993 | Andre Agassi (USA)Petr Korda (Czech) | Stefan Edberg (Sweden)Henrik Holm (Sweden) |
1994 | Alex O’Brien (USA)Sandon Stolle (Australia) | Wayne Ferreira (RSA)Mark Kratzmann (Australia) |
1995 | Todd Woodbridge (Australia)Mark Woodforde (Australia) | Mark Knowles (Bahamas)Daniel Nestor (Canada) |
1996 | Mark Knowles (Bahamas)Daniel Nestor (Canada) | Sandon Stolle (Australia)Cyril Suk (Czech) |
1997 | Todd Woodbridge (Australia)Mark Woodforde (Australia) | Mark Philippoussis (Australia) Patrick Rafter (Australia) |
1998 | Mark Knowles (Bahamas)Daniel Nestor (Canada) | Olivier Delaître (France)Fabrice Santoro (France) |
1999 | Byron Black (Zimbabve)Jonas Björkman (Sweden) | Todd Woodbridge (Australia)Mark Woodforde (Australia) |
2000 | Todd Woodbridge (Australia)Mark Woodforde (Australia) | Ellis Ferreira (RSA)United States Rick Leach (USA) |
2001 | Mahesh Bhupathi (India)Leander Paes (India) | Martin Damm (Czech)David Prinosil (Germany) |
2002 | James Blake (USA) Todd Martin (USA) | Mahesh Bhupathi (India)Max Mirnyi (Belarus) |
2003 | Bob Bryan (USA)Mike Bryan (USA) | Wayne Arthurs (Australia)Paul Hanley (Australia) |
2004 | Mark Knowles (Bahamas)Daniel Nestor (Canada) | Jonas Björkman (Sweden)Todd Woodbridge (Australia) |
2005 | Jonas Björkman (Sweden) Max Mirnyi (Belarus) | Wayne Black (Zimbabwe)Kevin Ullyett (Zimbabwe) |
2006 | Jonas Björkman (Sweden) Max Mirnyi (Belarus) | Bob Bryan (USA)Mike Bryan (USA) |
2007 | Jonathan Erlich (Israel)Andy Ram (Israel) | Bob Bryan (USA)Mike Bryan (USA) |
2008 | Bob Bryan (USA)Mike Bryan (USA) | Jonathan Erlich (Israel)Andy Ram (Israel) |
2009 | Daniel Nestor (Canada)Nenad Zimonjić (Serbia) | Bob Bryan (USA)Mike Bryan (USA) |
2010 | Bob Bryan (USA)Mike Bryan (USA) | Mahesh Bhupathi (India)Max Mirnyi (Belarus) |
2011 | Mahesh Bhupathi (India)Leander Paes (India) | Michaël Llodra (France)Nenad Zimonjić (Serbia) |
2012 | Robert Lindstedt (Sweden)Horia Tecău (Romania) | Mahesh Bhupathi (India)Rohan Bopanna (India) |
2013 | Bob Bryan (USA)Mike Bryan (USA) | Marcel Granollers (Spain)\Marc López (Spain) |
2014 | Bob Bryan (USA)Mike Bryan (USA) | Vasek Pospisil (Canada)Jack Sock (USA) |
2015 | Daniel Nestor (Canada) Édouard Roger-Vasselin (France) | Marcin Matkowski (Poland)Nenad Zimonjić (Serbia) |
2016 | Ivan Dodig (Croatia)Marcelo Melo (Brazil) | Jean-Julien Rojer (Netherlands)Horia Tecău (Romania) |
2017 | Pierre-Hugues Herbert (France) Nicolas Mahut (France) | Jamie Murray (UK)Bruno Soares (Brazil) |
2018 | Jamie Murray (UK)Bruno Soares (Brazil) | Juan Sebastián Cabal (Colombia)Robert Farah (Colombia) |
2019 | Ivan Dodig (Croatia)Slovakia Filip Polášek (Croatia) | Juan Sebastián Cabal (Colombia)Robert Farah (Colombia) |
2020 | Pablo Carreño Busta (Spain)Alex de Minaur (Australia) | Jamie Murray (UK)Neal Skupski (UK) |
2021 | Marcel Granollers (Spain)Horacio Zeballos (Argentina) | Steve Johnson (USA)Austin Krajicek (USA) |
2022 | Rajeev Ram (USA)Joe Salisbury (UK) | Tim Pütz (Germany)Michael Venus (NZ) |
2023 | Máximo González (Argentina)Andrés Molteni (Argentina) | Jamie Murray (UK)Michael Venus (NZ) |
2024 | Mate Pavic (Croatia)Marcelo Arevalo (El Salvador) | Jamie Murray (UK)Ivan Dodig (Croatia) |
Women’s Doubles
Year | Champion | Runner-up |
1969 | Kerry Harris (Australia)Valerie Ziegenfuss (USA) | Emilie Burrer (USA) Pam Richmond (USA) |
1970 | Rosie Casals (USA)Gail Chanfreau (France) | Helen Gourlay (Australia)Pat Walkden (RSA) |
1971 | Helen Gourlay (Australia)Kerry Harris (Australia) | Gail Chanfreau (France)Winnie Shaw (UK) |
1972 | Margaret Court (Australia)Evonne Goolagong (Australia) | Brenda Kirk (RSA)Pat Pretorius (RSA) |
1973 | Pat Pretorius (RSA)Ilana Kloss (RSA) | Evonne Goolagong (Australia)Janet Young (Australia) |
1988 | Beth Herr (USA)Candy Reynolds (USA) | Lindsay Bartlett (USA)Helen Kelesi (Canada) |
2004 | Jill Craybas (USA)Marlene Weingärtner (Germany) | Emmanuelle Gagliardi (Switzerland)Anna-Lena Grönefeld (Germany) |
2005 | Laura Granville (USA)Abigail Spears (USA) | Květa Peschke (Czech)María Emilia Salerni (Argentina) |
2006 | Maria Elena Camerin (Italy)Gisela Dulko (Argentina) | Marta Domachowska (Poland)Sania Mirza (India) |
2007 | Bethanie Mattek (USA)Sania Mirza (India) | Alina Jidkova (Russia)Tatiana Poutchek (Belarus) |
2008 | Maria Kirilenko (Russia)Nadia Petrova (Russia) | Hsieh Su-wei (Taiwan)Yaroslava Shvedova (Russia) |
2009 | Cara Black (Zimbabve)United States Liezel Huber (USA) | Nuria Llagostera Vives (Spain)María José Martínez Sánchez (Spain) |
2010 | Victoria Azarenka (Belarus)Maria Kirilenko (Russia) | Lisa Raymond (USA)Rennae Stubbs (Australia) |
2011 | Vania King (USA)Yaroslava Shvedova (Kazakhstan) | Natalie Grandin (RSA)Vladimíra Uhlířová (Czech) |
2012 | Andrea Hlaváčková (Czech)Lucie Hradecká (Czech) | Katarina Srebotnik (Slovenia)Zheng Jie (China) |
2013 | Hsieh Su-wei (Taiwan)Peng Shuai (China) | Anna-Lena Grönefeld (Germany)Květa Peschke (Czech) |
2014 | Raquel Kops-Jones (USA) Abigail Spears (USA) | Tímea Babos (Hungary)Kristina Mladenovic (France) |
2015 | Chan Hao-ching (Taiwan)Chan Yung-jan (Taiwan) | Casey Dellacqua (Australia)Yaroslava Shvedova (Kazakhstan) |
2016 | Sania Mirza (India)Barbora Strýcová (Czech) | Martina Hingis (Switzerland)CoCo Vandeweghe (USA) |
2017 | Chan Yung-jan (Taiwan)Martina Hingis (Switzerland) | Hsieh Su-wei (Taiwan)Monica Niculescu (Romania) |
2018 | Lucie Hradecká (Czech)Ekaterina Makarova (Russia) | Elise Mertens (Belgium)Demi Schuurs (Netherlands) |
2019 | Andreja Klepač (Slovenia)Lucie Hradecká (Czech) | Anna-Lena Grönefeld (Germany)Demi Schuurs (Netherlands) |
2020 | Květa Peschke (Netherlands)Demi Schuurs (Czech) | Nicole Melichar (USA)Xu Yifan (China) |
2021 | Samantha Stosur (Australia)Zhang Shuai (China) | Gabriela Dabrowski (Canada)Luisa Stefani (Brazil) |
2022 | Lyudmyla Kichenok (Ukraine)Jeļena Ostapenko (Latvia) | Nicole Melichar-Martinez (USA)Ellen Perez (Australia) |
2023 | Alycia Parks (USA)Taylor Townsend (USA) | Nicole Melichar-Martinez (USA)Ellen Perez (Australia) |
2024 | Erin Routliffe (New Zealand)Asia Muhammad (USA) | Yulia Putintseva (Kazakhstan)Leylah Fernandez (Canada) |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- Where and how to watch Jannik Sinner vs Taylor Fritz title match in ATP Finals 2024 live?
- Jannik Sinner vs Taylor Fritz prediction, betting tips & odds, head-to-head, preview: ATP Finals 2024
- How much will Jannik Sinner, Taylor Fritz earn after reaching ATP Finals 2024 title round?
- ATP Finals 2024: Updated schedule, fixtures, results, live streaming details
- Jannik Sinner vs Casper Ruud prediction, betting tips & odds, head-to-head, preview: ATP Finals 2024
- ATP Finals 2024: Updated schedule, fixtures, results, live streaming details
- Billie Jean King Cup 2024 Finals: Updated schedule, fixtures, results, live streaming details
- Billie Jean King Cup: Full list of title winners
- Top five youngest ATP Finals winners
- Billie Jean King Cup 2024 Finals: Live streaming, TV channel, where and how to watch?