Federation Cup 2024 Athletics: Full schedule, fixtures, results, live streaming details
Neeraj Chopra returns to action at home soil after the Tokyo Olympics.
India’s Olympic javelin throw champion Neeraj Chopra will make a highly anticipated return to domestic competition at the Federation Cup 2024 Athletics which gets underway on May 12 at the Kalinga Stadium in Bhubaneswar, Odisha.
Chopra, 26, will be competing in India for the first time since his historic gold medal-winning performance at the Tokyo Olympics in 2021. The superstar athlete began his 2024 season with a second-place finish at the recent Doha Diamond League meet with an impressive 88.36m throw.
He will headline a strong javelin throw field that also includes Asian Games silver medalist Kishore Jena and DP Manu, the sixth-place finisher at last year’s World Championships.
While several of India’s top track and field stars like Avinash Sable, Jyothi Yarraji, and Amlan Borgohain are skipping the event to train abroad, the Federation Cup will feature many Olympic hopefuls looking to secure Paris 2024 berths or earn valuable ranking points.
ALSO READ: Federation Cup 2024 Athletics Day 4 Live Streaming, Blog
Also Read: Federation Cup 2024 Athletics Day 3 Live Streaming, Blog
ALSO READ: Federation Cup 2024 Athletics Day 2 Live Streaming, Blog
Among those will be shot put star Tajinderpal Singh Toor, who needs to achieve the 21.50m Olympic qualification standard. On the track, the men’s 400m will see a showdown between Amoj Jacob, Muhammad Ajmal, and Rajesh Ramesh – all members of the 4x400m relay team that booked an Olympic spot in the Bahamas last week.
ALSO READ: Federation Cup 2024 Athletics Day 1 Live Streaming, Blog
The men’s long jump could be one of the marquee events, with national record holder Jeswin Aldrin eyeing the 8.27m Olympic entry standard in the absence of the injured Murali Sreeshankar. Abdulla Aboobacker and Praveen Chithravel will battle in the triple jump.
In the women’s events, Nayana James and Shaili Singh will resume their long jump rivalry after trading wins earlier this season. Shaili needs to surpass Anju Bobby George’s 6.83m national record to make the 6.86m Paris 2024 standard.
The women’s 400m will feature MR Poovamma, Jyothi Sri Dandi, Subha Venkatesan and Vithya Ramraj – all part of the 4x400m relay team that secured an Olympic quota.
What are the events lined up in Federation Cup 2024 Athletics?
Men’s events
- 100m
- 200m
- 400m
- 800m
- 1500m
- 5000m
- 10,000m
- 110m hurdles
- 400m hurdles
- 3000m steeplechase
- High jump
- Pole vault
- Long jump
- Triple jump
- Shot put
- Discus throw
- Hammer throw
- Javelin throw
- Decathlon
Women’s events
- 100m
- 200m
- 400m
- 800m
- 1500m
- 5000m
- 10,000m
- 100m hurdles
- 400m hurdles
- 3000m steeplechase
- High jump
- Pole vault
- Long jump
- Triple jump
- Shot put
- Discus throw
- Hammer throw
- Javelin throw
- Heptathlon
Where and how to watch live telecast and live streaming of Federation Cup 2024 Athletics in India?
The National Federation Senior Athletics Competition 2024 can be streamed live on the official YouTube channel of the Athletic Federation of India. The confirmation for the live broadcast of the Federation Cup athletics on Indian television channels is still pending.
Trending Indian Sports articles
- Top 10 most followed sports in India in 2024
- Can Indian boxers still qualify for Paris Olympics 2024 after disappointment at 1st World boxing Qualifiers?
- What are the qualification marks of all Track & Field events for Paris Olympics 2024?
- List of Indian athletes to have secured qualification for Paris Olympics 2024
Federation Cup 2024 Athletics full schedule, fixtures and results (All timings in IST)
Scheduled Time | Event Name | Gender | Round |
---|---|---|---|
5:45 AM | 5000m | Men | Round 1 |
6:30 AM | 100m | Men | Decathlon 1 |
6:30 AM | Discus Throw [2.000kg] | Men | Q.Round Group 1 |
6:55 AM | 800m | Men | Round 1 |
7:10 AM | Long Jump | Men | Decathlon 2 |
7:25 AM | 200m | Men | Round 1 |
7:30 AM | Discus Throw [2.000kg] | Men | Q.Round Group 2 |
8:00 AM | Shot Put [7.260kg] | Men | Decathlon 3 |
8:10 AM | 400m Hurdles [91.4cm] | Men | Round 1 |
5:30 PM | High Jump | Men | Decathlon 4 |
5:40 PM | Pole Vault | Men | Final 1 |
6:10 PM | 400m Hurdles [91.4cm] | Men | Final 2 |
6:30 PM | 400m Hurdles [76.2cm] | Women | Final 3 |
6:40 PM | Javelin Throw [600gm] | Women | Final 4 |
6:45 PM | Shot Put [7.260kg] | Men | Q.Round Group 1 |
7:00 PM | 200m | Women | Round 1 |
7:05 PM | Triple Jump | Women | Final 5 |
7:20 PM | 200m | Men | Semi Final |
7:40 PM | 800m | Women | Round 1 |
7:50 PM | Shot Put [7.260kg] | Men | Q.Round Group 2 |
8:00 PM | 800m | Men | Semi Final |
8:20 PM | 400m | Men | Decathlon 5 |
8:40 PM | 5000m | Women | Final 6 |
May 13 | |||
6:15 AM | 110m Hurdles [1.067m] | Men | Decathlon 6 |
6:40 AM | 110m Hurdles [1.067m] | Men | Round 1 |
7:00 AM | Discus Throw [2.000kg] | Men | Decathlon 7 |
7:15 AM | 100m Hurdles [83.8cm] | Women | Round 1 |
7:45 AM | Pole Vault | Men | Decathlon 8 |
5:40 PM | Long Jump | Men | Q.Round Group 1 & 2 |
5:50 PM | Discus Throw [2.000kg] | Men | Final 7 |
6:00 PM | High Jump | Men | Final 8 |
7:00 PM | 100m Hurdles [83.8cm] | Women | Final 9 |
7:10 PM | Shot Put [4.000kg] | Women | Final 10 |
7:15 PM | Long Jump | Women | Final 11 |
7:20 PM | 110m Hurdels [1.067m] | Men | Final 12 |
7:30 PM | Javelin Throw [800gm] | Men | Decathlon 9 |
7:45 PM | 200m | Women | Final 13 |
7:55 PM | 200m | Men | Final 14 |
8:10 PM | 800m | Women | Final 15 |
8:20 PM | 800m | Men | Final 16 |
8:30 PM | 5000m | Men | Final 17 |
8:55 PM | 1500m | Men | Decathlon 10 /18 |
May 14 | |||
6:20 AM | 1500m | Men | Round 1 |
6:45 AM | 100m Hurdles [83.8cm] | Women | Heptathlon 1 |
7:00 AM | 100m | Men | Round 1 |
7:10 AM | High Jump | Women | Heptathlon 2 |
7:15 AM | Javelin Throw | Men | Q Round Group 1 |
7:50 AM | 400m | Men | Round 1 |
8:20 AM | Javelin Throw | Men | Q Round Group 2 |
8:30 AM | 400m | Women | Round 1 |
5:40 PM | Hammer Throw [7.260kg] | Men | Final 19 |
Scheduled Time | Event Name | Gender | Round |
---|---|---|---|
6:00 PM | Pole Vault | Women | Final 20 |
6:20 PM | Shot Put [4.000kg] | Women | Heptathlon 3 |
6:30 PM | 100m | Women | Round 1 |
6:50 PM | 100m | Men | Semi Final |
7:00 PM | Long Jump | Men | Final 21 |
7:10 PM | Shot Put [7.260kg] | Men | Final 22 |
7:20 PM | 200m | Women | Heptathlon 4 |
7:30 PM | Discus Throw [1.000kg] | Women | Final 23 |
7:40 PM | 400m | Women | Semi Final |
8:00 PM | 400m | Men | Semi Final |
8:25 PM | 3000m Steeple Chase [91.4cm] | Men | Final 24 |
8:45 PM | 3000m Steeple Chase [76.2cm] | Women | Final 25 |
May 15 | |||
6:00 AM | 10000m | Women | Final 26 |
6:30 AM | Long Jump | Women | Heptathlon 5 |
7:20 AM | Javelin Throw [600gm] | Women | Heptathlon 6 |
5:30 PM | Hammer Throw [4.000kg] | Women | Final 27 |
6:00 PM | Triple Jump | Men | Final 28 |
6:30 PM | High Jump | Women | Final 29 |
6:40 PM | 100m | Women | Final 30 |
6:50 PM | 100m | Men | Final 31 |
7:00 PM | Javelin Throw [800gm] | Men | Final 32 |
7:30 PM | 1500m | Women | Final 33 |
7:40 PM | 1500m | Men | Final 34 |
7:50 PM | 800m | Women | Heptathlon 7/ 35 |
8:05 PM | 400m | Women | Final 36 |
8:15 PM | 400m | Men | Final 37 |
8:35 PM | 10000m | Men | Final 38 |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- World Athletics Ultimate Championship: Governing Body announces disciplines, streaming partners for inaugural edition
- Premier League legend Sol Campbell appointed as Tata steel world 25K international ambassador
- Fifth edition of Ironman 70.3 Goa to be held in November 2025
- Neeraj Chopra to train under world record holder Jan Zelezny of Czechia
- (Watch) IShowSpeed almost beats Olympic champion Noah Lyles in sprint, loses $100K bet