Mike Tyson's boxing record: Wins, losses & key fights after Jake Paul clash
Mike Tyson is making his professional boxing return after 19 years
Widely regarded as one of the most terrifying forces to ever grace the ring, Mike Tyson is making his return after he retired in 2005. Tyson is making his return against YouTuber turned-boxer Jake Paul on November 15. The two Heavyweight will lock horns on Friday, November 15, at AT&T Stadium in Arlington, Texas, U.SA.
‘Iron Mike’ is regarded as one of the greatest heavyweight boxers of all time, he reigned as the Undisputed World Heavyweight Champion from 1987 to 1990.
Tyson was a ruthless boxer with brutal knockout power, he flatlined his first nineteen opponents via knockout. Iron Mike has a total of 44 knockouts in his career which spans over 56 fights.
The Tyson-Paul main card will be televised on the streaming platform, Netflix beginning at 8 p.m. ET. The fight was originally scheduled for July 20 but was postponed after Tyson, got injured.
Mike Tyson age
Tyson is currently 58 years old. He was born on June 30, 1966.
Mike Tyson was one of the most polarizing boxers during his prime
Tyson, boasts a professional boxing record of 50-6, including 44 victories by knockout. On November 22, 1986, Mike Tyson created history when he became the youngest heavyweight champion in boxing history after knocking out Trevor Berbick in the second round.
The Baddest Man on the Planet was not only known for his in-ring accolades and terrifying power but he was also infamous for his antics outside the ring. The ‘baddest man on the planet’ had a dark side which overtook him in the 1990s.
Iron Mike was involved in many controversies during the 1990s these controversies included a conviction and prison sentence. He was also disqualified during his Las Vegas rematch with Evander Holyfield for biting his opponent’s ear.
Mike Tyson’s boxing record
Result | Record | Opponent | Type | Round, Time | Date | Location |
---|---|---|---|---|---|---|
Loss | 50-7-2 | Jake Paul | UD | 08 | November 15, 2024 | Arlington, Texas |
Loss | 50-6-2 | Kevin McBride | RTD (Corner Stoppage) | 3:00 of Round 06 | June 11, 2005 | Washington, USA |
Loss | 50-5-2 | Danny Williams | TKO | 2:51 of Round 04 | July 30, 2004 | Louisville, USA |
Win | 50-4-2 | Clifford Etienne | KO | 0:49 of Round 01 | February 22, 2003 | Memphis, USA |
Loss | 49-4-2 | Lennox Lewis | KO | 2:25 of Round 08 | June 8, 2002 | Memphis, USA |
Win | 49-3-2 | Brian Nielsen | TKO | 3:00 of of Round 7 | October 13, 2001 | Copenhagen, Denmark |
NC | 48–3-2 | Andrew Golota | RTD | 3:00 of Round 03 | October 20, 2000 | Auburn Hills, Michigan, U.S. |
Win | 48-3-1 | Lou Savarese | TKO | 0:38 of Round 01 | June 24, 2000 | Glasgow, Scotland |
Win | 47-3-1 | Julius Francis | TKO | 1:03 of Round 02 | January 29, 2000 | Manchester, UK |
NC | 46-3-1 | Orlin Norris | NC (After Bell Injury) | 01 | October 23, 1999 | Las Vegas, USA |
Win | 46-3 | Francois Botha | KO | 2:59 of Round 02 | January 16, 1999 | Las Vegas, USA |
Loss | 45-3 | Evander Holyfield | DQ (Ear bite) | 2:19 of Round 03 | June 28, 1997 | Las Vegas, USA |
Loss | 45-2 | Evander Holyfield | TKO | 0:37 of Round 11 | November 9, 1996 | Las Vegas, USA |
Win | 45–1 | Bruce Seldon | TKO | 1:49 of Round 01 | September 7, 1996 | Paradise, Nevada, U.S. |
Win | 44–1 | Frank Bruno | TKO | 0:50 of Round 03 | March 16, 1996 | Paradise, Nevada, U.S. |
Win | 43–1 | Buster Mathis Jr. | KO | 2:32 of Round 03 | December 16, 1995 | Philadelphia, Pennsylvania, U.S. |
Win | 42–1 | Peter McNeeley | DQ | 1:29 of Round 01 | August 19, 1995 | Paradise, Nevada, U.S. |
Win | 41-1 | Donovan Ruddock | UD | 12 | June 28, 1991 | Las Vegas, USA |
Win | 40-1 | Donovan Ruddock | TKO | 2:22 of Round 07 | March 18, 1991 | Las Vegas, USA |
Win | 39-1 | Alex Stewart | TKO | 2:27 of Round 01 | December 8, 1990 | Atlantic City, USA |
Win | 38-1 | Henry Tillman | KO | 2:47 of Round 01 | June 16, 1990 | Las Vegas, USA |
Loss | 37-1 | Buster Douglas | KO | 1:22 of Round 10 | February 11, 1990 | Tokyo, Japan |
Win | 37-0 | Carl Williams | TKO | 1:33 of Round 01 | July 21, 1989 | Atlantic City, USA |
Win | 36-0 | Frank Bruno | TKO | 2:55 of Round 05 | February 25, 1989 | Las Vegas, USA |
Win | 35-0 | Michael Spinks | KO | 01:31of Round 01 | June 27, 1988 | Atlantic City, USA |
Win | 34-0 | Tony Tubbs | TKO | 2:54 of Round 02 | March 21, 1988 | Tokyo, Japan |
Win | 33-0 | Larry Holmes | TKO | 2:55 of Round 04 | January 22, 1988 | Atlantic City, USA |
Win | 32-0 | Tyrell Biggs | TKO | 2:59 of Round 07 | October 16, 1987 | Atlantic City, USA |
Win | 31-0 | Tony Tucker | UD | 12 | August 1, 1987 | Las Vegas, USA |
Win | 30-0 | Pinklon Thomas | TKO | 2:00 of Round 06 | May 30, 1987 | Las Vegas, USA |
Win | 29-0 | James Smith | UD | 12 | March 7, 1987 | Las Vegas, USA |
Win | 28-0 | Trevor Berbick | TKO | 2:35 of Round 02 | November 22, 1986 | Las Vegas, USA |
Win | 27-0 | Alfonzo Ratliff | TKO | 1:41 of Round 02 | September 6, 1986 | Las Vegas, USA |
Win | 26-0 | José Ribalta | TKO | 1:37 of Round 10 | August 17, 1986 | Atlantic City, USA |
Win | 25-0 | Marvis Frazier | KO | 0:30 of Round 01 | July 26, 1986 | Glens Falls, USA |
Win | 24-0 | Lorenzo Boyd | KO | 1:43 of Round 02 | July 11, 1986 | Swan Lake, USA |
Win | 23-0 | William Hosea | KO | 0:30 of Round 01 | June 28, 1986 | Troy, New York, USA |
Win | 22-0 | Reggie Gross | TKO | 2:36 of Round 01 | June 13, 1986 | New York City, USA |
Win | 21-0 | Mitch Green | UD | 10 | May 20, 1986 | New York City, USA |
Win | 20-0 | James Tillis | UD | 10 | May 3, 1986 | Glens Falls, USA |
Win | 19-0 | Steve Zouski | KO | 2:39 of Round 03 | March 10, 1986 | Uniondale, USA |
Win | 18-0 | Jesse Ferguson | TKO | 1:19 of Round 06 | February 16, 1986 | Albany, New York, USA |
Win | 17-0 | Mike Jameson | UD | 6 | January 15, 1986 | Atlantic City, USA |
Win | 16-0 | Dave Jaco | TKO | 2:16 of Round 01 | January 11, 1986 | Albany, New York, USA |
Win | 15-0 | Mark Young | KO | 0:50 of Round 01 | December 27, 1985 | Albany, New York, USA |
Win | 14-0 | Sammy Scaff | TKO | 1:19 of Round 01 | December 6, 1985 | New York City, USA |
Win | 13-0 | Conroy Nelson | TKO | 3:00 of Round 02 | November 22, 1985 | Latham, New York, USA |
Win | 12-0 | Eddie Richardson | KO | 1:17 of Round 01 | November 13, 1985 | Houston, Texas, USA |
Win | 11-0 | Sterling Benjamin | TKO | 0:54 of Round 01 | November 1, 1985 | Latham, New York, USA |
Win | 10-0 | Robert Colay | KO | 0:37 of Round 01 | October 25, 1985 | Atlantic City, USA |
Win | 9-0 | Donnie Long | KO | 1:28 of Round 01 | October 9, 1985 | Atlantic City, USA |
Win | 8-0 | Michael Johnson | KO | 0:39 of Round 01 | September 9, 1985 | Atlantic City, USA |
Win | 7-0 | Lorenzo Canady | TKO | 1:05 of Round 01 | July 26, 1985 | Atlantic City, USA |
Win | 6-0 | Larry Sims | KO | 1:01 of Round 03 | July 19, 1985 | Poughkeepsie, USA |
Win | 5-0 | John Alderson | TKO | 2:02 of Round 02 | July 11, 1985 | Atlantic City, USA |
Win | 4-0 | Ricardo Spain | TKO | 0:39 of Round 01 | June 20, 1985 | Atlantic City, New Jersey, U.S. |
Win | 3-0 | Don Halpin | KO | 0:44 of Round 04 | May 23, 1985 | Albany, New York, USA |
Win | 2-0 | Trent Singleton | TKO | 1:12 of Round 01 | April 10, 1985 | Albany, New York, USA |
Win | 1-0 | Hector Mercedes | TKO | 1:47 of Round 01 | March 6, 1985 | Albany, New York, U.S. |
Mike Tyson career spans three decades excluding his return tonight, with fights and wins over boxing legends including Frank Bruno, Larry Holmes, and Michael Spink.
Iron Mike’s last victory in boxing was in February 2003 when he defeated Clifford Etienne via a first-round knockout. Mike Tyson last appeared in the ring on November 28, 2020, for an exhibition bout against Roy Jones Jr. at Staples Center in Los Angeles.
Also Read: Jake Paul’s boxing record: Wins, losses & key fights
Tyson is now ready to fight the 28-year-young social media sensation Jake Paul tonight. The highly anticipated bout is also under immense scrutiny due to the significant 30-plus-year age difference between the two men.
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
- Artur Beterbiev vs Dmitry Bivol 2: Date, time, venue, weight category & everything you need to know
- Oleksandr Usyk vs Tyson Fury 2: Date, time, venue, weight category & everything you need to know
- I will drag Jake Paul to India: Neeraj Goyat after recent boxing win
- Is WWE star Logan Paul fighting Mike Tyson next?
- Who is Neeraj Goyat? Indian boxer who won on Jake Paul vs Mike Tyson undercard
- Who is Neeraj Goyat? Indian boxer who won on Jake Paul vs Mike Tyson undercard
- Jake Paul's boxing record: Wins, losses & key fights after Mike Tyson clash
- Mike Tyson's boxing record: Wins, losses & key fights after Jake Paul clash
- Is Jake Paul vs Mike Tyson an exhibition fight? Fight rules explained!
- Why did Mike Tyson slap Jake Paul? Real reason revealed