Women's T20I Team Rankings
Official ICC Cricket Standings. Use the filter console below to switch categories and formats.
| Rank | Team | Rating | Points |
|---|---|---|---|
Australia | 292 | 8753 | |
England | 276 | 10504 | |
India | 265 | 13779 | |
4 | New Zealand | 248 | 8444 |
5 | South Africa | 246 | 10588 |
6 | Sri Lanka | 239 | 11451 |
7 | West Indies | 238 | 8572 |
8 | Pakistan | 211 | 9265 |
9 | Ireland | 203 | 8921 |
10 | Bangladesh | 194 | 8737 |
Last Updated: November 16, 2026