List of all Ranji Trophy winners

Mumbai are the most successful team in the history of Ranji Trophy with over 40 titles to their name.
Ranji Trophy is India’s domestic first-class tournament, which takes place annually and witnesses nail-biting games between various domestic teams.
The history of Ranji Trophy dates back to the pre-independence era, as it observed its first edition in 1934. In the inaugural edition, Bombay (now Mumbai) won the title by defeating Northern India in the final.
With 12038 runs, former Mumbai player Wasim Jaffer is the highest run-scorer in the tournament’s history. The Mumbai legend also holds the record for most centuries (40). Former left-arm spinner Rajinder Goel, who represented teams like Patiala, Southern Punjab, Delhi, and Haryana during his career, is the highest wicket-taker with 639 wickets.
Former Maharashtra player B. B. Nimbalkar holds the record for the highest score with 443 runs, which he achieved in the 1948/49 edition against Karnataka. Former Bengal medium pacer Premangsu Chatterjee clinched a 10-wicket haul for 20 runs in a clash against Assam in 1956/57, which is still the best bowling figures in Ranji Trophy history.
With 42 titles over the years, Mumbai are also the most successful team and owns the record for 15 consecutive titles. On that note, below are all the winners of the Ranji Trophy since the maiden edition in 1934-35.
List of Ranji Trophy winners

| Season | Winner | Runner-up | Venue |
|---|---|---|---|
| 1934-35 | Bombay | Northern India | Bombay Gymkhana, Bombay |
| 1935-36 | Bombay | Madras | Feroz Shah Kotla, Delhi |
| 1936-37 | Nawanagar | Bengal | Bombay Gymkhana, Bombay |
| 1937-38 | Hyderabad | Nawanagar | Brabourne Stadium, Bombay |
| 1938-39 | Bengal | Southern Punjab | Eden Gardens, Calcutta |
| 1939-40 | Maharashtra | United Provinces | Poona Gymkhana Ground, Poona |
| 1940-41 | Maharashtra | Madras | M. A. Chidambaram Stadium, Madras |
| 1941-42 | Bombay | Mysore | Brabourne Stadium, Bombay |
| 1942-43 | Baroda | Hyderabad | Railway Recreation Club Ground, Secunderabad |
| 1943-44 | Western India | Bengal | Brabourne Stadium, Bombay |
| 1944-45 | Bombay | Holkar | Brabourne Stadium, Bombay |
| 1945-46 | Holkar | Baroda | Yeshwant Club Ground, Indore |
| 1946-47 | Baroda | Holkar | Central College Ground, Baroda |
| 1947-48 | Holkar | Bombay | Yeshwant Club Ground, Indore |
| 1948-49 | Bombay | Baroda | Brabourne Stadium, Bombay |
| 1949-50 | Baroda | Holkar | Maharaja Pratapsingh Coronation Gymkhana Ground, Baroda |
| 1950-51 | Holkar | Gujarat | Yeshwant Club Ground, Indore |
| 1951-52 | Bombay | Holkar | Brabourne Stadium, Bombay |
| 1952-53 | Holkar | Bengal | Eden Gardens, Calcutta |
| 1953-54 | Bombay | Holkar | Yeshwant Club Ground, Indore |
| 1954-55 | Madras | Holkar | Yeshwant Club Ground, Indore |
| 1955-56 | Bombay | Bengal | Eden Gardens, Calcutta |
| 1956-57 | Bombay | Services | Roshanara Club Ground, Delhi |
| 1957-58 | Baroda | Services | Moti Bagh Stadium, Baroda |
| 1958-59 | Bombay | Bengal | Brabourne Stadium, Bombay |
| 1959-60 | Bombay | Mysore | NA |
| 1960-61 | Bombay | Rajasthan | NA |
| 1961-62 | Bombay | Rajasthan | Brabourne Stadium, Bombay |
| 1962-63 | Bombay | Rajasthan | NA |
| 1963-64 | Bombay | Rajasthan | N |
| 1964-65 | Bombay | Hyderabad | N |
| 1965-66 | Bombay | Rajasthan | NA |
| 1966-67 | Bombay | Rajasthan | NA |
| 1967-68 | Bombay | Madras | NA |
| 1968-69 | Bombay | Bengal | NA |
| 1969-70 | Bombay | Rajasthan | NA |
| 1970-71 | Bombay | Maharashtra | Brabourne Stadium, Bombay |
| 1971-72 | Bombay | Bengal | Brabourne Stadium, Bombay |
| 1972-73 | Bombay | Tamil Nadu | M. A. Chidambaram Stadium, Madras |
| 1973-74 | Karnataka | Rajasthan | Sawai Mansingh Stadium, Jaipur |
| 1974-75 | Bombay | Karnataka | Wankhede Stadium, Bombay |
| 1975-76 | Bombay | Bihar | Keenan Stadium, Jamshedpur |
| 1976-77 | Bombay | Delhi | Feroz Shah Kotla, Delhi |
| 1977-78 | Karnataka | Uttar Pradesh | Narendra Mohan Sports Stadium, Mohan Nagar |
| 1978-79 | Delhi | Karnataka | M. Chinnaswamy Stadium, Bangalore |
| 1979-80 | Delhi | Bombay | Feroz Shah Kotla, Delhi |
| 1980-81 | Bombay | Delhi | Wankhede Stadium, Bombay |
| 1981-82 | Delhi | Karnataka | Feroz Shah Kotla Stadium, Delhi |
| 1982-83 | Karnataka | Bombay | Not Available (NA) |
| 1983-84 | Bombay | Delhi | NA |
| 1984-85 | Bombay | Delhi | NA |
| 1985-86 | Delhi | Haryana | NA |
| 1986-87 | Hyderabad | Delhi | NA |
| 1987-88 | Tamil Nadu | Railways | NA |
| 1988-89 | Delhi | Bengal | NA |
| 1989-90 | Bengal | Delhi | NA |
| 1990-91 | Haryana | Bombay | NA |
| 1991-92 | Delhi | Tamil Nadu | NA |
| 1992-93 | Punjab | Maharashtra | NA |
| 1993-94 | Bombay | Bengal | NA |
| 1994-95 | Bombay | Punjab | NA |
| 1995-96 | Karnataka | Tamil Nadu | NA |
| 1996-97 | Mumbai | Delhi | NA |
| 1997-98 | Karnataka | Uttar Pradesh | NA |
| 1998-99 | Karnataka | Madhya Pradesh | M. Chinnaswamy Stadium, Bangalore |
| 1999-00 | Mumbai | Hyderabad | Wankhede Stadium, Mumbai |
| 2000-01 | Baroda | Railways | Moti Bagh Stadium, Vadodara |
| 2001-02 | Railways | Baroda | Karnail Singh Stadium, Delhi |
| 2002-03 | Mumbai | Tamil Nadu | Wankhede Stadium, Mumbai |
| 2003-04 | Mumbai | Tamil Nadu | M. A. Chidambaram Stadium, Chennai |
| 2004-05 | Railways | Punjab | Punjab Cricket Association Stadium, Mohali |
| 2005-06 | Uttar Pradesh | Bengal | KD Singh Babu Stadium, Lucknow |
| 2006-07 | Mumbai | Bengal | Wankhede Stadium, Mumbai |
| 2007-08 | Delhi | Uttar Pradesh | Wankhede Stadium, Mumbai |
| 2008-09 | Mumbai | Uttar Pradesh | Rajiv Gandhi International Stadium, Hyderabad |
| 2009-10 | Mumbai | Karnataka | Gangothri Glades Cricket Ground, Mysore |
| 2010-11 | Rajasthan | Baroda | Moti Bagh Stadium, Vadodara |
| 2011-12 | Rajasthan | Tamil Nadu | MA Chidambaram Stadium, Chennai |
| 2012-13 | Mumbai | Saurashtra | Wankhede Stadium, Mumbai |
| 2013-14 | Karnataka | Maharashtra | Rajiv Gandhi International Stadium, Hyderabad |
| 2014-15 | Karnataka | Tamil Nadu | Wankhede Stadium, Mumbai |
| 2015-16 | Mumbai | Saurashtra | MCA Stadium, Pune |
| 2016-17 | Gujarat | Mumbai | Holkar Stadium, Indore |
| 2017-18 | Vidarbha | Delhi | Holkar Stadium, Indore |
| 2018-19 | Vidarbha | Saurashtra | VCA Stadium, Nagpur |
| 2019-20 | Saurashtra | Bengal | Niranjan Shah Stadium, Rajkot |
| 2020-21 | Season cancelled due to the COVID 19 pandemic | NA | NA |
| 2021-22 | Madhya Pradesh | Mumbai | M. Chinnaswamy Stadium, Bengaluru |
| 2022-23 | Saurashtra | Bengal | Eden Gardens, Kolkata |
| 2023-24 | Mumbai | Vidarbha | Wankhede Stadium, Mumbai |
| 2024-25 | Vidarbha | Kerala | VCA Stadium, Nagpur |
| 2025-26 | Jammu and Kashmir | Karnataka | KSCA Hubli Stadium, Hubballi |
Who won Ranji Trophy 2025-26?
Jammu & Kashmir beat Karnataka to win Ranji Trophy 2025-26.
Who won the inaugural edition of Ranji Trophy?
Bombay (now Mumbai) were the winner of the inaugural edition of Ranji Trophy 1934-35.
For more updates, follow Khel Now Cricket on Facebook, Twitter, Instagram, Youtube; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
Vikas Singh Derek is a core cricket-lover since childhood and has always followed the sport both in his personal and professional life. He started his school life by watching cricket at home with family. Later, he played cricket on the field at local clubs during college. After his Master's in Journalism from Mumbai, he followed his passion by covering cricket news across various digital media. Since 2015, he has been an aspiring sports journalist and cricket content writer with over 50K+ articles.