Advertisement
Player Information
Full Name
Atharva Taide
Date of Birth
26 Apr 2000
Nationality
India
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 60 | 4 | 1672 | 97 | 29.85 | 1185 | 141.09 | 0 | 8 | 204 | 48 | 32 | 0 |
| List A | 42 | 42 | 5 | 1489 | 164 | 40.24 | 1685 | 88.36 | 3 | 9 | 165 | 32 | 18 | 0 |
| First Class | 39 | 65 | 2 | 2103 | 143 | 33.38 | 4246 | 49.52 | 5 | 9 | 275 | 11 | 41 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 17 | 186 | 31 | 190 | 11 | 2/0 | 2/0 | 6.12 | 17.27 | 16.9 | 0 | 0 | 0 |
| List A | 42 | 21 | 429 | 71.3 | 362 | 10 | 2/8 | 2/8 | 5.06 | 36.2 | 42.9 | 0 | 0 | 0 |
| First Class | 39 | 10 | 157 | 26.1 | 95 | 1 | 1/9 | 1/9 | 3.63 | 95 | 157 | 0 | 0 | 0 |
