Advertisement
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 0 | 89 | 65 | 17.8 | 85 | 104.7 | 0 | 1 | 14 | 2 | 0 | 0 |
| T20I | 45 | 40 | 7 | 744 | 77 | 22.54 | 570 | 130.52 | 0 | 3 | 64 | 31 | 10 | 0 |
| T20 | 225 | 206 | 22 | 4187 | 100 | 22.75 | 3060 | 136.83 | 1 | 17 | 354 | 209 | 62 | 1 |
| List A | 131 | 121 | 13 | 3025 | 107 | 28 | 3135 | 96.49 | 3 | 17 | 305 | 110 | 54 | 2 |
| First Class | 80 | 126 | 9 | 4152 | 268 | 35.48 | 4612 | 90.02 | 9 | 21 | 428 | 161 | 67 | 0 |
| T10 | 38 | 35 | 4 | 573 | 64 | 18.48 | 336 | 170.54 | 0 | 3 | 49 | 40 | 3 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 45 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 225 | 26 | 420 | 70 | 516 | 28 | 3/11 | 3/11 | 7.37 | 18.42 | 15 | 0 | 0 | 0 |
| List A | 131 | 30 | 627 | 104.3 | 485 | 15 | 2/16 | 2/16 | 4.64 | 32.33 | 41.8 | 0 | 0 | 0 |
| First Class | 80 | 69 | 2544 | 424 | 1401 | 47 | 4/59 | 6/86 | 3.3 | 29.8 | 54.1 | 1 | 0 | 0 |
| T10 | 38 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
News You May Like
ODI Key Metrics
Matches
5
Runs
89
Average
17.8
High Score
65
100s
0
Teams Played For
Advertisement



