Advertisement
Player Information
Full Name
Chamari Athapaththu
Date of Birth
9 Feb 1990
Nationality
Sri Lanka
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 97 | 95 | 3 | 3199 | 178 | 34.77 | 4383 | 72.98 | 8 | 15 | 402 | 48 | 24 | 0 |
| T20I | 119 | 117 | 3 | 2598 | 113 | 22.78 | 2444 | 106.30 | 1 | 8 | 345 | 55 | 30 | 0 |
| T10 | 4 | 4 | 0 | 32 | 21 | 8.00 | 29 | 110.34 | 0 | 0 | 5 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 97 | 47 | 1362 | 227 | 1254 | 28 | 3/31 | 3/31 | 5.52 | 44.78 | 48.6 | 0 | 0 | 0 |
| T20I | 119 | 61 | 991 | 165.1 | 1128 | 36 | 3/17 | 3/17 | 6.82 | 31.33 | 27.5 | 0 | 0 | 0 |
| T10 | 4 | 1 | 6 | 1 | 9 | 0 | 0/9 | - | 9.00 | - | - | 0 | 0 | 0 |
