Advertisement
Player Information
Full Name
Clive Madande
Date of Birth
12 Apr 2000
Nationality
Zimbabwe
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 10 | 10 | 5 | 31 | 32.25 | 0 | 0 | 1 | 0 | 3 | 0 |
| ODI | 20 | 16 | 1 | 294 | 74 | 19.6 | 405 | 72.59 | 0 | 2 | 28 | 0 | 11 | 1 |
| T20I | 43 | 35 | 7 | 494 | 53 | 17.64 | 448 | 110.26 | 0 | 1 | 40 | 14 | 21 | 1 |
| T20 | 82 | 73 | 13 | 1316 | 99 | 21.93 | 1130 | 116.46 | 0 | 6 | 105 | 34 | 37 | 3 |
| List A | 55 | 47 | 3 | 974 | 75 | 22.13 | 1311 | 74.29 | 0 | 3 | 95 | 6 | 45 | 5 |
| First Class | 23 | 40 | 3 | 1266 | 121 | 34.21 | 1814 | 69.79 | 2 | 8 | 152 | 17 | 44 | 4 |
| T10 | 17 | 10 | 2 | 100 | 24 | 12.50 | 94 | 106.38 | 0 | 0 | 10 | 0 | 11 | 3 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 20 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 43 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 82 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 55 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 23 | 1 | 12 | 2 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0 |
| T10 | 17 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
