Advertisement
Player Information
Full Name
Daryl Mitchell
Date of Birth
20 May 1991
Nationality
New Zealand
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 37 | 58 | 5 | 2188 | 190 | 41.28 | 4086 | 53.54 | 5 | 15 | 209 | 41 | 54 | 0 |
| ODI | 59 | 54 | 8 | 2690 | 137 | 58.47 | 2810 | 95.72 | 9 | 12 | 216 | 71 | 41 | 0 |
| T20I | 104 | 90 | 20 | 1879 | 72 | 26.84 | 1337 | 140.53 | 0 | 8 | 129 | 73 | 55 | 0 |
| T20 | 277 | 247 | 55 | 5924 | 88 | 30.85 | 4349 | 136.21 | 0 | 29 | 397 | 232 | 144 | 0 |
| List A | 145 | 133 | 16 | 5227 | 137 | 44.67 | 5858 | 89.22 | 12 | 30 | 405 | 145 | 80 | 0 |
| First Class | 118 | 191 | 21 | 6574 | 190 | 38.67 | 13174 | 49.9 | 15 | 38 | 634 | 124 | 139 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 37 | 26 | 805 | 134.1 | 410 | 4 | 1/7 | 1/7 | 3.05 | 102.5 | 201.2 | 0 | 0 | 0 |
| ODI | 59 | 18 | 339 | 56.3 | 335 | 14 | 3/25 | 3/25 | 5.92 | 23.92 | 24.2 | 0 | 0 | 0 |
| T20I | 104 | 15 | 115 | 19.1 | 212 | 9 | 2/27 | 2/27 | 11.06 | 23.55 | 12.7 | 0 | 0 | 0 |
| T20 | 277 | 108 | 1438 | 239.4 | 2292 | 87 | 4/32 | 4/32 | 9.56 | 26.34 | 16.5 | 2 | 0 | 0 |
| List A | 145 | 72 | 1948 | 324.4 | 1976 | 65 | 3/25 | 3/25 | 6.08 | 30.4 | 29.9 | 0 | 0 | 0 |
| First Class | 118 | 133 | 5911 | 985.1 | 3142 | 101 | 5/44 | 6/62 | 3.18 | 31.1 | 58.5 | 3 | 1 | 0 |
