Advertisement
Player Information
Full Name
Dhananjaya de Silva
Date of Birth
6 Sept 1991
Nationality
Sri Lanka
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 66 | 117 | 9 | 4253 | 173 | 39.37 | 7264 | 58.54 | 13 | 19 | 516 | 36 | 87 | 0 |
| ODI | 93 | 85 | 10 | 1924 | 93 | 25.65 | 2469 | 77.92 | 0 | 10 | 191 | 17 | 42 | 0 |
| T20I | 48 | 47 | 4 | 890 | 66 | 20.69 | 768 | 115.88 | 0 | 3 | 77 | 18 | 22 | 0 |
| T20 | 135 | 125 | 13 | 2574 | 81 | 22.98 | 2066 | 124.58 | 0 | 12 | 241 | 69 | 64 | 0 |
| List A | 161 | 152 | 15 | 4016 | 132 | 29.31 | 4830 | 83.14 | 6 | 17 | 432 | 46 | 71 | 0 |
| First Class | 158 | 272 | 23 | 10413 | 204 | 41.81 | 16644 | 62.56 | 30 | 51 | 1188 | 123 | 192 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 66 | 96 | 4179 | 696.3 | 2318 | 43 | 3/25 | 5/51 | 3.32 | 53.9 | 97.1 | 0 | 0 | 0 |
| ODI | 93 | 78 | 2370 | 395 | 2011 | 48 | 3/32 | 3/32 | 5.09 | 41.89 | 49.3 | 0 | 0 | 0 |
| T20I | 48 | 27 | 310 | 51.4 | 353 | 17 | 2/22 | 2/22 | 6.83 | 20.76 | 18.2 | 0 | 0 | 0 |
| T20 | 135 | 86 | 1211 | 201.5 | 1414 | 58 | 4/6 | 4/6 | 7 | 24.37 | 20.8 | 1 | 0 | 0 |
| List A | 161 | 133 | 3987 | 664.3 | 3254 | 92 | 4/27 | 4/27 | 4.89 | 35.36 | 43.3 | 1 | 0 | 0 |
| First Class | 158 | 203 | 10140 | 1690 | 5452 | 177 | 7/59 | 12/109 | 3.22 | 30.8 | 57.2 | 5 | 5 | 1 |
