Advertisement
Player Information
Full Name
Dhananjaya Lakshan
Date of Birth
24 Jun 1997
Nationality
Sri Lanka
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 4 | 2 | 2 | 13 | 30.76 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20 | 68 | 58 | 7 | 738 | 63 | 14.47 | 603 | 122.38 | 0 | 3 | 60 | 27 | 25 | 0 |
| List A | 81 | 74 | 8 | 1794 | 106 | 27.18 | 1931 | 92.9 | 1 | 10 | 178 | 40 | 23 | 0 |
| First Class | 77 | 117 | 10 | 3756 | 154 | 35.1 | 5268 | 71.29 | 5 | 24 | 378 | 71 | 27 | 0 |
| T10 | 38 | 19 | 11 | 226 | 38 | 28.25 | 104 | 217.31 | 0 | 0 | 15 | 20 | 14 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 66 | 11 | 76 | 1 | 1/43 | 1/43 | 6.9 | 76 | 66 | 0 | 0 | 0 |
| T20 | 68 | 48 | 725 | 120.5 | 1059 | 48 | 4/30 | 4/30 | 8.76 | 22.06 | 15.1 | 1 | 0 | 0 |
| List A | 81 | 64 | 1829 | 304.5 | 1722 | 52 | 4/36 | 4/36 | 5.64 | 33.11 | 35.1 | 1 | 0 | 0 |
| First Class | 77 | 106 | 4872 | 812 | 2687 | 82 | 5/99 | 8/84 | 3.3 | 32.76 | 59.4 | 3 | 1 | 0 |
| T10 | 38 | 35 | 279 | 46.3 | 598 | 29 | 1/23 | 1/23 | 12.86 | 20.62 | 9.62 | 0 | 0 | 0 |
