Advertisement
Player Information
Full Name
Dhruv Parashar
Date of Birth
20 Dec 2004
Nationality
United Arab Emirates
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 4 | 192 | 50 | 24 | 309 | 62.13 | 0 | 1 | 13 | 4 | 3 | 0 |
| T20I | 35 | 26 | 12 | 219 | 32 | 15.64 | 209 | 104.78 | 0 | 0 | 9 | 8 | 18 | 0 |
| T20 | 42 | 28 | 12 | 225 | 32 | 14.06 | 226 | 99.55 | 0 | 0 | 9 | 8 | 18 | 0 |
| List A | 12 | 12 | 4 | 192 | 50 | 24 | 309 | 62.13 | 0 | 1 | 13 | 4 | 3 | 0 |
| T10 | 15 | 10 | 5 | 107 | 40 | 21.40 | 75 | 142.67 | 0 | 0 | 10 | 2 | 6 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 536 | 89.2 | 385 | 10 | 2/16 | 2/16 | 4.3 | 38.5 | 53.6 | 0 | 0 | 0 |
| T20I | 35 | 34 | 630 | 105 | 718 | 32 | 4/12 | 4/12 | 6.83 | 22.43 | 19.6 | 1 | 0 | 0 |
| T20 | 42 | 39 | 688 | 114.4 | 777 | 33 | 4/12 | 4/12 | 6.77 | 23.54 | 20.8 | 1 | 0 | 0 |
| List A | 12 | 12 | 536 | 89.2 | 385 | 10 | 2/16 | 2/16 | 4.3 | 38.5 | 53.6 | 0 | 0 | 0 |
| T10 | 15 | 12 | 96 | 16 | 142 | 7 | 0/9 | - | 8.88 | 20.29 | 13.71 | 0 | 0 | 0 |
