Advertisement
Player Information
Full Name
Dhruv Patel
Date of Birth
12 Sept 1997
Nationality
India
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 10 | 4 | 117 | 23 | 19.5 | 106 | 110.37 | 0 | 0 | 8 | 5 | 3 | 0 |
| List A | 5 | 4 | 1 | 38 | 15 | 12.66 | 73 | 52.05 | 0 | 0 | 3 | 1 | 0 | 0 |
| First Class | 6 | 9 | 1 | 118 | 34 | 14.75 | 274 | 43.06 | 0 | 0 | 15 | 1 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 7 | 102 | 17 | 178 | 2 | 1/9 | 1/9 | 10.47 | 89 | 51 | 0 | 0 | 0 |
| List A | 5 | 4 | 54 | 9 | 27 | 3 | 3/4 | 3/4 | 3 | 9 | 18 | 0 | 0 | 0 |
| First Class | 6 | 10 | 603 | 100.3 | 330 | 4 | 2/54 | 2/56 | 3.28 | 82.5 | 150.7 | 0 | 0 | 0 |
