Advertisement
Player Information
Full Name
Dhruv Shorey
Date of Birth
5 Jun 1992
Nationality
India
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 54 | 50 | 9 | 1236 | 84 | 30.14 | 1013 | 122.01 | 0 | 10 | 106 | 41 | 26 | 0 |
| List A | 81 | 80 | 8 | 3227 | 136 | 44.81 | 3939 | 81.92 | 8 | 20 | 357 | 42 | 44 | 0 |
| First Class | 77 | 126 | 14 | 5455 | 252 | 48.7 | 10550 | 51.7 | 15 | 24 | 658 | 31 | 60 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 54 | 1 | 6 | 1 | 9 | 0 | - | - | 9 | 0 | 0 | 0 | 0 | 0 |
| List A | 81 | 12 | 227 | 37.5 | 188 | 8 | 3/31 | 3/31 | 4.96 | 23.5 | 28.3 | 0 | 0 | 0 |
| First Class | 77 | 16 | 508 | 84.4 | 287 | 4 | 2/47 | 2/47 | 3.38 | 71.75 | 127 | 0 | 0 | 0 |
