Advertisement
Player Information
Full Name
Gareth Delany
Date of Birth
28 Apr 1997
Nationality
Ireland
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 18 | 5 | 234 | 22 | 18 | 246 | 95.12 | 0 | 0 | 20 | 6 | 9 | 0 |
| T20I | 93 | 79 | 16 | 1294 | 89 | 20.53 | 963 | 134.37 | 0 | 4 | 100 | 61 | 30 | 0 |
| T20 | 145 | 129 | 20 | 2589 | 89 | 23.75 | 1833 | 141.24 | 0 | 12 | 225 | 129 | 47 | 0 |
| List A | 66 | 59 | 8 | 1312 | 104 | 25.72 | 1521 | 86.25 | 1 | 8 | 96 | 55 | 26 | 0 |
| First Class | 5 | 6 | 0 | 69 | 22 | 11.5 | 119 | 57.98 | 0 | 0 | 9 | 1 | 1 | 0 |
| T10 | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 13 | 390 | 65 | 410 | 7 | 2/52 | 2/52 | 6.3 | 58.57 | 55.7 | 0 | 0 | 0 |
| T20I | 93 | 75 | 1244 | 207.2 | 1565 | 60 | 3/16 | 3/16 | 7.54 | 26.08 | 20.7 | 0 | 0 | 0 |
| T20 | 145 | 113 | 1850 | 308.2 | 2359 | 97 | 3/8 | 3/8 | 7.65 | 24.31 | 19 | 0 | 0 | 0 |
| List A | 66 | 50 | 1638 | 273 | 1631 | 41 | 5/39 | 5/39 | 5.97 | 39.78 | 39.9 | 0 | 1 | 0 |
| First Class | 5 | 5 | 390 | 65 | 193 | 5 | 3/48 | 4/106 | 2.96 | 38.6 | 78 | 0 | 0 | 0 |
| T10 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
