Advertisement
Player Information
Full Name
Gareth Delany
Date of Birth
28 Apr 1997
Nationality
Ireland
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 18 | 5 | 234 | 22 | 18 | 246 | 95.12 | 0 | 0 | 20 | 6 | 9 | 0 |
| T20I | 91 | 77 | 16 | 1245 | 89 | 20.4 | 930 | 133.87 | 0 | 4 | 97 | 58 | 30 | 0 |
| T20 | 141 | 125 | 20 | 2453 | 89 | 23.36 | 1749 | 140.25 | 0 | 11 | 217 | 120 | 45 | 0 |
| List A | 65 | 58 | 7 | 1305 | 104 | 25.58 | 1508 | 86.53 | 1 | 8 | 96 | 55 | 26 | 0 |
| First Class | 5 | 6 | 0 | 69 | 22 | 11.5 | 119 | 57.98 | 0 | 0 | 9 | 1 | 1 | 0 |
| T10 | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 13 | 390 | 65 | 410 | 7 | 2/52 | 2/52 | 6.3 | 58.57 | 55.7 | 0 | 0 | 0 |
| T20I | 91 | 74 | 1238 | 206.2 | 1562 | 59 | 3/16 | 3/16 | 7.57 | 26.47 | 20.9 | 0 | 0 | 0 |
| T20 | 141 | 110 | 1796 | 299.2 | 2280 | 92 | 3/8 | 3/8 | 7.61 | 24.78 | 19.5 | 0 | 0 | 0 |
| List A | 65 | 49 | 1620 | 270 | 1606 | 41 | 5/39 | 5/39 | 5.94 | 39.17 | 39.5 | 0 | 1 | 0 |
| First Class | 5 | 5 | 390 | 65 | 193 | 5 | 3/48 | 4/106 | 2.96 | 38.6 | 78 | 0 | 0 | 0 |
| T10 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
