Advertisement
Player Information
Full Name
Hayden Kerr
Date of Birth
10 Jul 1996
Nationality
Australia
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 79 | 46 | 13 | 634 | 98 | 19.21 | 497 | 127.56 | 0 | 1 | 41 | 20 | 25 | 0 |
| List A | 16 | 15 | 1 | 180 | 43 | 12.85 | 214 | 84.11 | 0 | 0 | 12 | 4 | 6 | 0 |
| First Class | 13 | 23 | 3 | 526 | 88 | 26.3 | 1026 | 51.26 | 0 | 4 | 61 | 5 | 6 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 79 | 75 | 1426 | 237.4 | 1992 | 82 | 4/32 | 4/32 | 8.38 | 24.29 | 17.3 | 1 | 0 | 0 |
| List A | 16 | 16 | 675 | 112.3 | 600 | 20 | 3/57 | 3/57 | 5.33 | 30 | 33.7 | 0 | 0 | 0 |
| First Class | 13 | 24 | 1614 | 269 | 744 | 25 | 3/29 | 4/85 | 2.76 | 29.76 | 64.5 | 0 | 0 | 0 |
